Guide Gene

Gene ID
slr0376
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Hypothetical protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide slr0376 Hypothetical protein 0.00 1.0000
1 slr0374 Hypothetical protein 2.00 0.8550
2 slr2016 Type 4 pilin-like protein, essential for motility 2.24 0.8679
3 slr2017 Type 4 pilin-like protein, essential for motility 3.16 0.8213
4 slr1434 Pyridine nucleotide transhydrogenase beta subunit 3.87 0.8401
5 sll0911 Unknown protein 4.00 0.8325
6 ssl6035 Unknown protein 7.48 0.7734
7 slr1241 Hypothetical protein 8.49 0.8150
8 ssr1114 Hypothetical protein 10.20 0.8044
9 slr0211 Hypothetical protein 12.00 0.7761
10 slr0572 Unknown protein 12.69 0.8127
11 slr1958 Unknown protein 14.14 0.7851
12 ssr0536 Unknown protein 15.30 0.7886
13 ssr2066 Hypothetical protein 18.97 0.7578
14 slr1240 Unknown protein 20.40 0.7755
15 sll0934 Carboxysome formation protein CcmA 21.17 0.7627
16 smr0014 Hypothetical protein 23.24 0.7598
17 sll0182 ABC transporter ATP-binding protein 23.49 0.7507
18 slr2018 Unknown protein 23.69 0.7793
19 ssr2755 Hypothetical protein 25.98 0.7659
20 sgl0001 Hypothetical protein 26.25 0.6941
21 slr2015 Type 4 pilin-like protein, essential for motility 26.83 0.7494
22 sll0543 Hypothetical protein 27.22 0.7596
23 slr0844 NADH dehydrogenase subunit 5 27.57 0.7191
24 sll1222 Hypothetical protein 29.15 0.7618
25 slr1610 Putative C-3 methyl transferase 31.22 0.7493
26 ssr3572 Hypothetical protein 31.75 0.7547
27 slr0927 Photosystem II reaction center D2 protein 31.98 0.7248
28 ssr1041 Hypothetical protein 32.00 0.7254
29 sll1900 Acetyltransferase 32.31 0.7214
30 slr0353 Unknown protein 34.07 0.7086
31 sll0535 ATP-dependent Clp protease ATPase subunit 35.72 0.7370
32 sll0446 Unknown protein 36.03 0.7515
33 slr0543 Tryptophan synthase beta subunit 37.55 0.7345
34 slr0551 Hypothetical protein 38.11 0.7074
35 slr2089 Squalene-hopene-cyclase 39.60 0.6910
36 slr0257 Periplasmic carboxyl-terminal protease 39.95 0.7092
37 sll7066 Unknown protein 41.67 0.7306
38 sll0837 Periplasmic protein, function unknown 42.00 0.7377
39 sll1486 Hypothetical protein 43.71 0.7046
40 sll1054 Hypothetical protein 44.74 0.7457
41 ssl3441 Initiation factor IF-1 45.60 0.6869
42 slr0334 Unknown protein 45.92 0.7211
43 ssr1480 Putative RNA-binding protein 54.55 0.7048
44 slr1116 Hypothetical protein 55.18 0.7238
45 ssl2009 Hypothetical protein 57.15 0.6818
46 slr1173 Hypothetical protein 60.81 0.6631
47 sll1181 Similar to hemolysin secretion protein 62.45 0.6848
48 ssr2142 Hypothetical protein YCF19 64.27 0.6676
49 sll1502 NADH-dependent glutamate synthase large subunit 64.88 0.6826
50 sll0042 Methyl-accepting chemotaxis protein for positive phototaxis 65.07 0.6809
51 smr0006 Cytochrome b559 b subunit 65.57 0.7043
52 sll0777 Putative carboxypeptidase 65.92 0.6914
53 slr0625 Hypothetical protein 66.11 0.7063
54 slr0118 Thiamine biosynthesis protein ThiC 66.27 0.6882
55 ssr3589 Hypothetical protein 66.75 0.7411
56 sll1304 Unknown protein 67.76 0.7139
57 ssr2067 Hypothetical protein 67.99 0.6839
58 sll7086 Unknown protein 69.80 0.6900
59 slr0665 Aconitate hydratase 70.38 0.6291
60 sll0517 Putative RNA binding protein 70.65 0.6868
61 sll1358 Putative oxalate decarboxylase, periplasmic protein 71.58 0.6644
62 sml0011 Hypothetical protein 71.62 0.6403
63 ssl3410 Unknown protein 72.47 0.6985
64 slr0149 Hypothetical protein 72.66 0.6883
65 slr0610 Hypothetical protein 73.48 0.6934
66 slr6071 Unknown protein 73.99 0.7244
67 ssl0323 Unknown protein 75.63 0.7158
68 sll0869 Leu/Phe-tRNA-protein transferase 75.87 0.6494
69 sll1532 Hypothetical protein 75.97 0.6792
70 ssr1155 Hypothetical protein 76.68 0.6537
71 slr2073 Hypothetical protein YCF50 78.94 0.6657
72 slr6012 Unknown protein 79.97 0.7175
73 sll1223 Diaphorase subunit of the bidirectional hydrogenase 80.85 0.6759
74 slr1390 Cell division protein FtsH 81.09 0.6190
75 sll1766 Hypothetical protein 81.31 0.6907
76 sll1214 Hypothetical protein YCF59 82.85 0.6628
77 sll0819 Photosystem I reaction center subunit III precursor (PSI-F), plastocyanin (cyt c553) docking protein 83.08 0.6883
78 sll1198 TRNA (guanine-N1)-methyltransferase 84.46 0.5822
79 slr1789 Unknown protein 85.25 0.5883
80 ssl2245 Unknown protein 85.70 0.7026
81 sll1688 Threonine synthase 87.86 0.6567
82 slr0343 Cytochrome b6-f complex subunit 4 88.98 0.6591
83 smr0007 Photosystem II PsbL protein 89.73 0.6845
84 slr6074 Unknown protein 90.00 0.7068
85 ssl1263 Hypothetical protein 90.85 0.6242
86 slr1273 Hypothetical protein 91.91 0.6548
87 ssl2380 Unknown protein 92.50 0.7064
88 sll1536 Molybdopterin biosynthesis MoeB protein 92.91 0.6612
89 sll0108 Ammonium/methylammonium permease 94.10 0.6726
90 sll1951 Unknown protein 94.90 0.6696
91 slr1506 Hypothetical protein 95.58 0.6477
92 slr2123 Similar to D-3-phosphoglycerate dehydrogenase 97.21 0.6769
93 sml0008 Photosystem I subunit IX 97.40 0.6874
94 slr0342 Cytochrome b6 100.16 0.6227
95 sll1130 Unknown protein 100.57 0.6643
96 ssr0756 Hypothetical protein 101.04 0.6645
97 slr0804 Probable D-alanyl-D-alanine carboxypeptidase 102.88 0.6459
98 ssl1577 Hypothetical protein 103.15 0.6822
99 slr1907 Hypothetical protein 104.82 0.5945
100 sll1009 Unknown protein 107.70 0.6383
101 sll1933 DnaJ protein, heat shock protein 40, molecular chaperone 110.50 0.6418
102 slr1814 Hypothetical protein 111.00 0.6420
103 ssr1527 Probable molybdopterin [MPT] converting factor, subunit 1 111.00 0.6351
104 sll0008 Unknown protein 111.36 0.6375
105 sll0661 Hypothetical protein YCF35 113.99 0.6108
106 slr1137 Cytochrome c oxidase subunit I 117.37 0.6329
107 slr1770 Hypothetical protein 120.57 0.6584
108 slr1138 Cytochrome c oxidase subunit III 120.96 0.6366
109 sll1785 Periplasmic protein, function unknown 122.38 0.6723
110 sll0849 Photosystem II reaction center D2 protein 124.06 0.6090
111 ssl3445 50S ribosomal protein L31 124.78 0.6595
112 sll0534 ATP-dependent Clp protease proteolytic subunit 2 126.51 0.5925
113 slr7095 Hypothetical protein 126.55 0.6131
114 slr1659 Hypothetical protein 126.85 0.6082
115 slr6073 Unknown protein 128.12 0.6814
116 sll7090 Unknown protein 131.33 0.6413
117 sll7067 Unknown protein 132.97 0.6485
118 slr1852 Unknown protein 133.45 0.6471
119 slr1024 Fibrillin 133.91 0.6168
120 sml0012 Hypothetical protein 137.93 0.6062
121 slr1862 Unknown protein 138.18 0.6549
122 slr6072 Unknown protein 139.14 0.6689
123 slr1613 Hypothetical protein 139.21 0.6832
124 sll1025 Hypothetical protein 139.28 0.5986
125 slr0983 Glucose-1-phosphate cytidylyltransferase 139.91 0.6631
126 slr0402 Hypothetical protein 140.91 0.6195
127 slr0603 DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] 141.02 0.6413
128 sll0024 Unknown protein 142.11 0.6023
129 sll1751 Hypothetical protein 143.91 0.6424
130 slr0373 Hypothetical protein 144.20 0.5209
131 sll0058 DnaK protein 1, heat shock protein 70, molecular chaperone 145.19 0.6011
132 sll1027 NADH-dependent glutamate synthase small subunit 145.23 0.5954
133 sll1771 Protein serin-threonin phosphatase 145.46 0.6387
134 slr1380 Quinol oxidase subunit II 147.17 0.5798
135 sll1294 Methyl-accepting chemotaxis protein 147.79 0.6210
136 sll1673 Two-component response regulator 148.19 0.6356
137 slr1812 Hypothetical protein 148.37 0.6359
138 sll1242 Hypothetical protein 150.15 0.6203
139 sll1505 Hypothetical protein 150.68 0.5834
140 sll7064 Unknown protein 150.73 0.5978
141 sll0447 Unknown protein 151.56 0.6489
142 slr1983 Two-component hybrid sensor and regulator 151.66 0.6495
143 slr1694 Expression activator appA homolog 152.12 0.6217
144 slr6013 Unknown protein 156.93 0.6554
145 sll7087 Unknown protein 157.71 0.5742
146 sll0762 Unknown protein 160.09 0.5482
147 sll0920 Phosphoenolpyruvate carboxylase 160.32 0.5593
148 slr1816 Hypothetical protein 160.33 0.6545
149 sll1240 Unknown protein 161.58 0.6467
150 ssr1766 Hypothetical protein 161.67 0.6503
151 slr1865 Unknown protein 161.99 0.6281
152 sll1926 Hypothetical protein 164.87 0.5554
153 sll1816 30S ribosomal protein S13 166.93 0.5946
154 sll0662 4Fe-4S type iron-sulfur protein 167.97 0.5645
155 slr0150 Ferredoxin, petF-like protein 168.00 0.5898
156 slr0404 Hypothetical protein 168.14 0.6055
157 slr2002 Cyanophycin synthetase 168.77 0.5629
158 slr1815 Hypothetical protein 169.12 0.6312
159 sll0851 Photosystem II CP43 protein 169.70 0.6355
160 slr1856 Phosphoprotein substrate of icfG gene cluster 171.90 0.5802
161 slr2102 Cell division protein FtsY 173.76 0.5520
162 slr1853 Carboxymuconolactone decarboxylase 174.31 0.6110
163 sll1306 Periplasmic protein, function unknown 174.52 0.6153
164 slr6014 Unknown protein 175.80 0.6490
165 sll1870 ATP-binding protein of ABC transporter 177.44 0.5830
166 sll1783 Hypothetical protein 178.10 0.6264
167 ssl2384 Unknown protein 178.62 0.5084
168 sll1689 Group2 RNA polymerase sigma factor SigE 179.22 0.5556
169 sll0445 Unknown protein 180.24 0.5333
170 slr1932 Unknown protein 182.87 0.5993
171 sll0298 Hypothetical protein 183.30 0.5446
172 ssl2420 Unknown protein 183.83 0.5730
173 sll0767 50S ribosomal protein L20 183.87 0.6102
174 sll0403 Unknown protein 184.48 0.4700
175 slr1179 Hypothetical protein 186.40 0.5680
176 sll0448 Unknown protein 188.48 0.5919
177 sll1194 Photosystem II 12 kDa extrinsic protein 188.87 0.6108
178 sll1694 Pilin polypeptide PilA1 189.03 0.6281
179 slr0870 Hypothetical protein 189.26 0.5791
180 ssr3467 Unknown protein 189.83 0.6017
181 slr6015 Unknown protein 190.72 0.6314
182 slr6110 Putative signalling protein 191.91 0.6322
183 slr0737 Photosystem I subunit II 193.27 0.5672
184 slr1327 Hypothetical protein 193.90 0.6005
185 slr0144 Hypothetical protein 194.17 0.5802
186 sll0297 Hypothetical protein 194.54 0.5337
187 sll0327 Unknown protein 195.58 0.5363
188 slr2046 Unknown protein 195.77 0.5814
189 slr0076 Hypothetical protein 196.72 0.5606
190 slr0815 Hypothetical protein 196.96 0.5682
191 slr0145 Unknown protein 197.84 0.5732
192 sll0044 Unknown protein 199.00 0.5685
193 slr1275 Hypothetical protein 199.32 0.5647
194 slr7076 Hypothetical protein 200.17 0.5734
195 sll0295 Hypothetical protein 200.47 0.5666
196 sll1819 50S ribosomal protein L17 200.91 0.5790
197 slr0146 Hypothetical protein 202.45 0.5736
198 sll1821 50S ribosomal protein L13 202.83 0.5843
199 sll0522 NADH dehydrogenase subunit 4L 204.02 0.5755
200 ssl2923 Similar to virulence-associated protein VapC 205.59 0.5557