Guide Gene

Gene ID
slr0357
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Histidyl-tRNA synthetase

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide slr0357 Histidyl-tRNA synthetase 0.00 1.0000
1 slr1467 Precorrin isomerase 1.00 0.9474
2 sll1849 Probable dioxygenase Rieske iron-sulfur component 1.41 0.9393
3 sll1950 Unknown protein 2.00 0.9319
4 slr0254 Hypothetical protein 2.45 0.9388
5 ssl0606 Unknown protein 3.16 0.9207
6 slr0016 Hypothetical protein 4.00 0.8958
7 ssl0109 Unknown protein 5.20 0.8881
8 sll0319 Periplasmic protein, function unknown 5.83 0.8723
9 sll1228 Two-component hybrid sensor and regulator 6.00 0.8808
10 sll1123 Hypothetical protein 6.32 0.8865
11 slr0265 Putative transposase [ISY523c: 1513158 - 1514023] 6.48 0.9025
12 slr0070 Methionyl-tRNA formyltransferase 7.48 0.9013
13 slr0415 Na+/H+ antiporter 11.96 0.8788
14 sll0677 Putative transposase [ISY523h: 3093889 - 3094759] 12.00 0.8213
15 sll0161 Putative transposase [ISY523p: 2328180 - 2329050] 12.73 0.8688
16 slr1170 Hypothetical protein 12.96 0.8588
17 sll0545 Hypothetical protein 14.49 0.8756
18 sll0833 Probable oligopeptides ABC transporter permease protein 15.20 0.8817
19 slr1609 Long-chain-fatty-acid CoA ligase 16.31 0.8773
20 sll1792 Putative transposase [ISY802a: 852462 - 853369] 18.76 0.8396
21 slr0216 Bifunctional cobalamin biosynthesis protein CobP 18.76 0.8729
22 ssr2194 Unknown protein 19.75 0.8402
23 sll1941 DNA gyrase A subunit 20.90 0.8653
24 sll1192 Hypothetical protein 20.98 0.8242
25 slr1219 Urease accessory protein E 22.36 0.8509
26 sll1623 ABC transporter ATP-binding protein 22.72 0.8266
27 sll1200 Hypothetical protein 23.24 0.8433
28 slr0120 Probable tRNA/rRNA methyltransferase 23.24 0.8589
29 slr0895 Transcriptional regulator 23.56 0.8340
30 sll0915 Periplasmic protease 24.45 0.8533
31 slr1147 Two-component sensor histidine kinase 24.90 0.8400
32 sll0064 Periplasmic protein, putative polar amino acid transport system substrate-binding protein 25.10 0.7723
33 ssr1238 Hypothetical protein 25.46 0.8343
34 slr1673 Probable tRNA/rRNA methyltransferase 26.72 0.8274
35 slr2070 Hypothetical protein 26.83 0.8513
36 slr0204 Hypothetical protein YCF83 29.29 0.8540
37 sll2003 Hypothetical protein 30.59 0.8504
38 slr1742 Probable cobyric acid synthase 30.66 0.8223
39 sll0509 Similar to 5',5'''-P-1,P-4-tetraphosphate phosphorylase II 31.46 0.8372
40 slr1316 ABC-type iron(III) dicitrate transport system permease protein 32.45 0.8312
41 sll0096 Hypothetical protein 33.67 0.8165
42 sll1860 Putative transposase [ISY523d: 2226601 - 2227471] 34.48 0.8422
43 ssr2857 Mercuric transport protein periplasmic component precursor 35.50 0.8017
44 slr1900 Hypothetical protein 35.89 0.8429
45 sll0708 Dimethyladenosine transferase 36.22 0.8290
46 slr0358 Unknown protein 38.65 0.7912
47 slr0820 Probable glycosyltransferase 38.73 0.7974
48 slr0406 Dihydroorotase 38.96 0.8231
49 sll1443 CTP synthetase 38.99 0.8305
50 sll0034 Putative carboxypeptidase 39.24 0.8345
51 ssr1391 Hypothetical protein 40.25 0.8232
52 ssl3451 Hypothetical protein 41.18 0.8168
53 sll0901 Phosphoribosylaminoimidazole carboxylase 41.64 0.8354
54 slr1416 Similar to MorR protein 41.81 0.8319
55 slr1790 Hypothetical protein 44.73 0.7896
56 sll1726 Hypothetical protein 46.26 0.7697
57 slr2044 Zinc transport system ATP-binding protein 46.28 0.8077
58 sll0062 Hypothetical protein 46.32 0.7980
59 sll0350 Hypothetical protein 48.37 0.7946
60 sll1722 Hypothetical protein 50.73 0.8050
61 slr0360 Hypothetical protein 51.22 0.8061
62 slr1588 Two-component transcription regulator 52.96 0.8186
63 slr0847 Phosphopantetheine adenylyltransferase 53.04 0.7821
64 sll0660 Pyridoxal phosphate biosynthetic protein PdxA 53.39 0.8195
65 sll1191 Hypothetical protein 54.04 0.7995
66 sll1329 Inositol monophosphate family protein 54.44 0.7957
67 slr1540 MRNA-binding protein 54.47 0.8035
68 sll0300 Riboflavin synthase alpha chain 54.92 0.8116
69 sll0817 TRNA delta-2-isopentenylpyrophosphate (IPP) transferase 55.44 0.7704
70 slr0321 GTP-binding protein ERA homolog 55.86 0.7934
71 sll1971 Probable hexosyltransferase 56.32 0.8170
72 sll0036 Hypothetical protein 56.52 0.8009
73 sll1121 Hypothetical protein 56.71 0.8043
74 sll1543 Hypothetical protein 56.99 0.7655
75 sll1845 Hypothetical protein 57.13 0.8039
76 sll0631 L-aspartate oxidase 57.45 0.8155
77 slr1457 Chromate transport protein 57.48 0.8145
78 ssr0109 Hypothetical protein 58.15 0.8201
79 slr0368 Unknown protein 60.21 0.7459
80 ssr2898 Putative transposase [ISY523m(partial copy): 1483390 - 1484062] 61.16 0.7900
81 sll1469 Hypothetical protein 61.73 0.7754
82 sll0702 Unknown protein 62.67 0.7621
83 sll0400 Hypothetical protein 64.09 0.7669
84 ssl7045 Unknown protein 64.25 0.7897
85 slr0929 Chromosome partitioning protein, ParA family 66.50 0.7531
86 slr1895 Hypothetical protein 67.10 0.8119
87 slr0377 Unknown protein 67.16 0.7155
88 slr0383 Hypothetical protein 67.51 0.7840
89 slr0001 Hypothetical protein 67.88 0.6916
90 sll0552 Unknown protein 68.87 0.7396
91 slr0709 Hypothetical protein 69.71 0.7357
92 ssr2899 Putative transposase [ISY523m(partial copy): 1483390 - 1484062] 70.78 0.7319
93 sll0613 Holliday junction DNA helicase RuvB 71.58 0.8087
94 sll1861 Putative transposase [ISY523o(partial copy): 2225804 - 2226597] 71.58 0.7906
95 sll0012 Putative transposase [ISY523f: 2482725 - 2483595] 72.17 0.8078
96 sll0238 Unknown protein 75.20 0.8055
97 slr0350 Putative transposase [ISY523e: 2441031 - 2441901] 75.50 0.8114
98 ssr2317 Unknown protein 75.89 0.7872
99 slr0191 Amidase enhancer, periplasmic protein 76.68 0.7815
100 slr2012 Hypothetical protein 76.73 0.7578
101 slr1939 Unknown protein 77.42 0.7927
102 slr1415 Hypothetical protein 82.27 0.7995
103 ssl1552 Unknown protein 82.45 0.7141
104 sll1386 Hypothetical protein 85.08 0.7950
105 slr1560 Histidyl tRNA synthetase 85.42 0.7044
106 sll0474 Two-component hybrid sensor and regulator 86.22 0.7270
107 slr1257 Unknown protein 86.72 0.7687
108 slr0529 Glucosylglycerol transport system substrate-binding protein 86.86 0.7921
109 slr1575 Probable potassium efflux system 86.90 0.8115
110 sll0410 Hypothetical protein 88.16 0.7637
111 slr0945 Arsenical resistance protein ArsH homolog 88.27 0.7374
112 sll0236 Unknown protein 88.44 0.7812
113 slr1181 Photosystem II D1 protein 88.54 0.7177
114 slr2047 PhoH like protein 89.10 0.7241
115 slr1403 Unknown protein 89.83 0.6791
116 sll0905 Hypothetical protein 89.92 0.7337
117 sll0750 Two-component sensor histidine kinase, KaiC-interacting protein, involved in circadian rhythm 90.14 0.7597
118 sll1334 Two-component sensor histidine kinase 90.36 0.7645
119 slr0439 Unknown protein 91.18 0.7350
120 sll0216 Hypothetical protein 91.55 0.7579
121 slr2082 Cytochrome c oxidase subunit I 94.69 0.7256
122 sll1773 Hypothetical protein 94.74 0.7896
123 ssl0739 Hypothetical protein 96.75 0.7635
124 smr0009 Photosystem II PsbN protein 97.49 0.7460
125 slr0921 Hypothetical protein 98.37 0.7345
126 sll1366 Putative SNF2 helicase 98.40 0.7836
127 slr0467 Conserved component of ABC transporter for natural amino acids 98.95 0.7796
128 slr1998 Hypothetical protein 99.01 0.7311
129 sll0293 Unknown protein 99.60 0.7394
130 sll1634 Hypothetical protein 99.95 0.7528
131 sll1147 Glutathione S-transferase 100.05 0.7468
132 sll1545 Glutathione S-transferase 100.66 0.7420
133 slr8014 Hypothetical protein 101.47 0.7736
134 sll0726 Phosphoglucomutase 102.47 0.6938
135 slr0280 Hypothetical protein 103.18 0.7865
136 ssr0330 Ferredoxin-thioredoxin reductase, variable chain 103.62 0.7624
137 slr0514 Unknown protein 103.87 0.7601
138 slr1400 Two-component hybrid sensor and regulator 104.07 0.7647
139 slr1727 Na+/H+ antiporter 104.15 0.7651
140 sll0867 Hypothetical protein 104.19 0.6996
141 slr0703 Putative transposase [ISY523i: 3096320 - 3097190] 105.43 0.7834
142 slr1351 UDP-N-acetylmuramoylalanyl-D-glutamyl-2 6-diaminopimelate--D-alanyl-D-alanine ligase 105.51 0.7852
143 slr1468 Hypothetical protein 106.29 0.7942
144 slr2143 L-cysteine/cystine lyase 107.24 0.7807
145 slr1670 Unknown protein 107.98 0.7683
146 slr1435 PmbA protein homolog 108.24 0.7797
147 slr0618 Cobyric acid synthase 108.44 0.7477
148 slr1344 Hypothetical protein 109.40 0.7275
149 sll1058 Dihydrodipicolinate reductase 109.95 0.7569
150 slr1462 Hypothetical protein 111.14 0.7219
151 sll0082 Hypothetical protein 113.29 0.7414
152 slr0835 MoxR protein homolog 113.78 0.7611
153 sll1662 Probable prephenate dehydratase 116.65 0.7580
154 sll0140 Unknown protein 119.03 0.6930
155 slr1796 Hypothetical protein 120.07 0.7873
156 slr1718 Hypothetical protein 123.49 0.7609
157 slr0505 Hypothetical protein 123.74 0.7547
158 sll0812 Hypothetical protein 123.84 0.7689
159 slr1475 Unknown protein 124.54 0.6725
160 sll1308 Probable oxidoreductase 125.98 0.6945
161 sll0732 Hypothetical protein 126.33 0.7414
162 sll1956 Hypothetical protein 128.48 0.6869
163 slr0734 Hypothetical protein 128.84 0.7177
164 slr1456 Type 4 pilin-like protein, or general secretion pathway protein G 129.45 0.7304
165 slr0166 Putative transposase [ISY523n: 2210271 - 2211142] 130.04 0.7267
166 slr1747 Cell death suppressor protein Lls1 homolog 130.08 0.7000
167 slr1263 Hypothetical protein 131.25 0.7367
168 sgl0002 Hypothetical protein 132.28 0.6590
169 slr0495 HetI protein homolog 136.12 0.7831
170 slr0341 Unknown protein 137.00 0.7519
171 slr2049 Hypothetical protein YCF58 137.84 0.7228
172 slr0897 Probable endoglucanase 138.48 0.7526
173 sll0489 ATP-binding protein of ABC transporter 140.11 0.6603
174 slr1211 Cobalt-chelatase subunit CobN 140.25 0.6978
175 ssl1533 Unknown protein 140.80 0.6473
176 slr2048 Periplasmic protein, function unknown 140.95 0.7569
177 slr1774 Unknown protein 142.83 0.6969
178 slr0765 Hypothetical protein 143.41 0.7565
179 sll1142 Hypothetical protein 143.42 0.7246
180 slr0742 Hypothetical protein 143.55 0.7256
181 sll0424 Hypothetical protein 143.96 0.7387
182 slr1429 Hypothetical protein 144.50 0.7544
183 sll0280 Unknown protein 145.16 0.6955
184 slr0019 Unknown protein 147.90 0.7278
185 slr1182 Hypothetical protein 148.72 0.7066
186 sll0759 ABC transporter ATP-binding protein 149.48 0.7207
187 sll1037 Unknown protein 149.79 0.7381
188 sll1937 Ferric uptake regulation protein 151.44 0.7508
189 slr1096 Dihydrolipoamide dehydrogenase 152.82 0.7285
190 slr1143 Hypothetical protein 153.00 0.7395
191 slr0990 Hypothetical protein 154.12 0.6485
192 sll1886 Hypothetical protein 155.53 0.6644
193 sll1319 Hypothetical protein 155.68 0.7458
194 sll1738 Hypothetical protein 156.68 0.7447
195 ssl0738 Unknown protein 157.11 0.6959
196 ssl3076 Unknown protein 159.62 0.6884
197 ssl7048 Hypothetical protein 161.89 0.7315
198 slr0776 UDP-3-o-[3-hydroxymyristoyl] glucosamine n-acyltransferase 162.40 0.7108
199 sll1173 Hypothetical protein 163.08 0.6956
200 sll1544 Two-component response regulator NarL subfamily 163.22 0.7612