Guide Gene

Gene ID
sll1760
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Homoserine kinase

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll1760 Homoserine kinase 0.00 1.0000
1 slr2012 Hypothetical protein 1.41 0.9105
2 sll1868 DNA primase 2.00 0.8813
3 slr1096 Dihydrolipoamide dehydrogenase 2.83 0.9092
4 slr0776 UDP-3-o-[3-hydroxymyristoyl] glucosamine n-acyltransferase 3.00 0.8957
5 sll1906 Hypothetical protein 5.48 0.8786
6 slr1211 Cobalt-chelatase subunit CobN 6.48 0.8363
7 slr0887 Hypothetical protein 9.49 0.8432
8 slr1592 Probable pseudouridine synthase 13.00 0.8217
9 sll0364 Hypothetical protein 13.08 0.8345
10 sll1456 Unknown protein 13.27 0.8362
11 slr1975 N-acylglucosamine 2-epimerase 14.00 0.8014
12 sll0728 Acetyl-CoA carboxylase alpha subunit 14.28 0.8218
13 slr1052 Hypothetical protein 14.56 0.7679
14 slr1552 Unknown protein 15.30 0.8113
15 ssl0318 Unknown protein 16.25 0.8231
16 slr0921 Hypothetical protein 17.97 0.8110
17 sll0031 Hypothetical protein 20.78 0.8031
18 slr0709 Hypothetical protein 21.63 0.7687
19 slr0586 Hypothetical protein 21.91 0.8203
20 smr0011 50S ribosomal protein L34 21.91 0.8248
21 sll0751 Hypothetical protein YCF22 24.49 0.8012
22 sll0168 Hypothetical protein 25.92 0.7710
23 sll0082 Hypothetical protein 26.50 0.8037
24 sll0708 Dimethyladenosine transferase 26.83 0.8125
25 sll1941 DNA gyrase A subunit 29.15 0.8119
26 slr1416 Similar to MorR protein 29.46 0.8207
27 sll1440 Pyridoxamine 5'-phosphate oxidase 29.73 0.7870
28 sll1121 Hypothetical protein 30.33 0.8082
29 slr1494 MDR (multidrug resistance) family ABC transporter 31.62 0.7694
30 ssr2611 Hypothetical protein 31.62 0.7246
31 slr0812 Hypothetical protein 31.75 0.8081
32 sll0732 Hypothetical protein 33.59 0.8062
33 slr0016 Hypothetical protein 34.28 0.8052
34 sll1228 Two-component hybrid sensor and regulator 35.78 0.7886
35 sll1108 Stationary-phase survival protein SurE homolog 36.00 0.7674
36 ssl0483 Hypothetical protein 36.50 0.7821
37 sll1662 Probable prephenate dehydratase 38.08 0.8013
38 ssr3304 Hypothetical protein 38.34 0.7699
39 sll1329 Inositol monophosphate family protein 38.54 0.7874
40 sll1147 Glutathione S-transferase 39.00 0.7817
41 sll1006 Unknown protein 40.25 0.7823
42 slr2143 L-cysteine/cystine lyase 40.98 0.8066
43 sll0355 Hypothetical protein 42.13 0.7513
44 slr0537 Putative sugar kinase 44.45 0.7818
45 sll0140 Unknown protein 44.47 0.7378
46 slr1351 UDP-N-acetylmuramoylalanyl-D-glutamyl-2 6-diaminopimelate--D-alanyl-D-alanine ligase 44.74 0.8068
47 slr1622 Soluble inorganic pyrophosphatase 44.99 0.7717
48 slr0730 Hypothetical protein 45.73 0.7750
49 sml0004 Cytochrome b6-f complex subunit VIII 46.58 0.7829
50 ssl3291 Hypothetical protein 47.00 0.7711
51 sll0807 Pentose-5-phosphate-3-epimerase 48.76 0.7618
52 slr0014 Mg2+ transport ATPase 49.32 0.7568
53 slr1761 FKBP-type peptidyl-prolyl cis-trans isomerase, periplasmic protein 50.30 0.7151
54 sll1366 Putative SNF2 helicase 52.82 0.7891
55 sll0723 Unknown protein 52.99 0.7433
56 slr1536 ATP-dependent DNA helicase RecQ 53.22 0.7613
57 sll1058 Dihydrodipicolinate reductase 54.04 0.7760
58 slr1871 Transcriptional regulator 54.47 0.7533
59 ssr3402 Unknown protein 54.50 0.7716
60 sll0207 Glucose-1-phosphate thymidylyltransferase 54.99 0.7731
61 slr1645 Photosystem II 11 kD protein 55.00 0.7658
62 sll1334 Two-component sensor histidine kinase 55.93 0.7712
63 sll1172 Threonine synthase 56.23 0.7577
64 slr0013 Hypothetical protein 56.71 0.7540
65 slr1572 Hypothetical protein 56.79 0.7721
66 slr1934 Pyruvate dehydrogenase E1 component, alpha subunit 57.39 0.7586
67 slr2101 Hypothetical protein 57.42 0.6832
68 sll0288 Septum site-determining protein MinC 57.97 0.7636
69 sll0998 LysR family transcriptional regulator 59.90 0.7335
70 sll1744 50S ribosomal protein L1 63.64 0.7416
71 sll0094 Two-component sensor histidine kinase 64.27 0.7527
72 sll0712 Cysteine synthase 65.95 0.7475
73 slr0509 Hypothetical protein 66.25 0.7620
74 ssr1736 50S ribosomal protein L32 68.35 0.7490
75 slr0378 Similar to 7-beta-(4-carbaxybutanamido)cephalosporanic acid acylase 68.87 0.7693
76 slr0483 Hypothetical protein 69.91 0.7325
77 sll0421 Adenylosuccinate lyase 70.55 0.7577
78 sll1528 Unknown protein 72.21 0.7565
79 sll0064 Periplasmic protein, putative polar amino acid transport system substrate-binding protein 73.18 0.6865
80 slr1423 UDP-N-acetylmuramate-alanine ligase 73.20 0.6949
81 sll1858 Unknown protein 73.45 0.7399
82 sll0601 Nitrilase homolog 74.94 0.7192
83 sll1890 Cobalt-chelatase subunit CobN-like protein 75.97 0.7180
84 ssl3451 Hypothetical protein 77.85 0.7594
85 sll0107 KHG/KDPG aldolase 77.92 0.6961
86 ssr2153 Unknown protein 78.01 0.6732
87 slr0031 Hypothetical protein 78.31 0.7387
88 slr0783 Triosephosphate isomerase 79.99 0.7430
89 sll0144 Uridine monophosphate kinase 80.50 0.7495
90 slr1867 Anthranilate phosphoribosyltransferase 81.33 0.7211
91 sll1675 Hypothetical protein 83.01 0.7022
92 ssr1391 Hypothetical protein 83.01 0.7567
93 slr1098 Hypothetical protein 83.28 0.7319
94 sll1070 Transketolase 84.50 0.7123
95 sll1527 Unknown protein 86.39 0.6051
96 slr1400 Two-component hybrid sensor and regulator 86.49 0.7534
97 sll1131 Unknown protein 86.95 0.7353
98 sll0322 Putative hydrogenase expression/formation protein HypF 89.24 0.6724
99 ssr1398 50S ribosomal protein L33 90.49 0.7354
100 sll0245 Probable GTP binding protein 90.80 0.7282
101 slr0618 Cobyric acid synthase 92.20 0.7380
102 slr0774 Protein-export membrane protein SecD 92.66 0.7238
103 slr1600 Hypothetical protein 94.08 0.6788
104 sll0825 PolyA polymerase 94.49 0.7326
105 ssl3177 Hypothetical protein 94.66 0.7424
106 slr0879 Glycine decarboxylase complex H-protein 94.92 0.7339
107 sll0648 Probable glycosyltransferase 95.14 0.7046
108 slr1534 Hypothetical protein 95.95 0.6225
109 slr2135 Hydrogenase accessory protein HupE 96.14 0.7131
110 slr1798 Unknown protein 96.26 0.7404
111 slr1087 Hypothetical protein 96.71 0.6607
112 slr0795 Cation efflux system protein involved in nickel and cobalt tolerance 99.56 0.6748
113 slr1124 Phosphoglycerate mutase 102.04 0.6966
114 slr1718 Hypothetical protein 102.15 0.7486
115 slr0479 Hypothetical protein 104.15 0.7287
116 slr1588 Two-component transcription regulator 105.34 0.7440
117 sll1775 Hypothetical protein 106.77 0.6602
118 slr0383 Hypothetical protein 106.96 0.7214
119 slr1257 Unknown protein 107.08 0.7274
120 slr1884 Tryptophanyl-tRNA synthetase 107.93 0.7168
121 smr0009 Photosystem II PsbN protein 110.44 0.7160
122 slr1467 Precorrin isomerase 111.00 0.7433
123 sll1845 Hypothetical protein 112.56 0.7234
124 slr1560 Histidyl tRNA synthetase 114.20 0.6647
125 slr0925 Single-stranded DNA-binding protein 114.32 0.7079
126 sll0216 Hypothetical protein 115.98 0.7130
127 sll1861 Putative transposase [ISY523o(partial copy): 2225804 - 2226597] 118.15 0.7266
128 slr1342 Hypothetical protein 118.95 0.7010
129 sll1205 Transcriptional regulator 119.04 0.7191
130 slr2035 Glutamate 5-kinase 119.62 0.7204
131 slr2043 Zinc transport system substrate-binding protein 119.67 0.6860
132 slr0019 Unknown protein 120.19 0.7194
133 ssr1789 CAB/ELIP/HLIP-related protein HliD 121.52 0.6539
134 slr1222 Unknown protein 121.59 0.7001
135 slr0001 Hypothetical protein 122.05 0.6278
136 slr1878 Phycocyanin alpha-subunit phycocyanobilin lyase 122.21 0.6923
137 sll0026 NADH dehydrogenase subunit 5 (involved in constitutive, low affinity CO2 uptake) 122.31 0.6770
138 slr0528 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase 124.10 0.7235
139 sll0631 L-aspartate oxidase 124.44 0.7363
140 slr1774 Unknown protein 124.50 0.6856
141 ssr0482 30S ribosomal protein S16 126.72 0.6811
142 slr0608 Histidine biosynthesis bifunctional protein HisIE 127.60 0.6378
143 sll1430 Adenine phosphoribosyltransferase 129.90 0.7046
144 slr2023 Malonyl coenzyme A-acyl carrier protein transacylase 130.77 0.6895
145 sll1004 Hypothetical protein 131.00 0.7099
146 slr0261 NADH dehydrogenase subunit 7 131.16 0.7071
147 sll0487 Hypothetical protein 133.39 0.7032
148 sll1371 CAMP receptor protein, essential for motility 133.50 0.6970
149 sll1414 Hypothetical protein 134.42 0.6022
150 ssl0109 Unknown protein 134.47 0.7053
151 slr0265 Putative transposase [ISY523c: 1513158 - 1514023] 134.64 0.7356
152 slr1763 Probable methyltransferase 135.94 0.6381
153 slr2033 Membrane-associated rubredoxin, essential for photosystem I assembly 136.24 0.6273
154 slr0557 Valyl-tRNA synthetase 136.55 0.6802
155 sll1942 Unknown protein 136.99 0.6969
156 slr0820 Probable glycosyltransferase 137.87 0.6924
157 sll1848 Putative acyltransferas 139.14 0.6753
158 slr1020 Sulfolipid biosynthesis protein SqdB 142.04 0.6620
159 sll0930 Unknown protein 143.22 0.7031
160 slr1874 D-alanine--D-alanine ligase 143.88 0.7036
161 sll1244 50S ribosomal protein L9 145.66 0.6968
162 sll0226 Photosystem I assembly related protein 145.88 0.6810
163 slr0088 Beta-carotene ketolase 145.92 0.6773
164 sll0480 Probable aminotransferase 147.43 0.6550
165 ssl3712 Hypothetical protein 148.26 0.6955
166 ssr1238 Hypothetical protein 149.49 0.6910
167 slr0415 Na+/H+ antiporter 152.12 0.7000
168 sll1289 Hypothetical protein 152.20 0.6930
169 sll1350 Hypothetical protein 152.56 0.6755
170 slr0254 Hypothetical protein 153.43 0.7188
171 sll1363 Ketol-acid reductoisomerase 153.92 0.6902
172 slr0825 Probable peptidase 154.14 0.6286
173 slr2141 Hypothetical protein 154.62 0.6959
174 slr2045 Zinc transport system permease protein 155.13 0.6628
175 slr0521 Unknown protein 156.69 0.6612
176 sll1277 RecF protein 157.07 0.6320
177 slr0807 Probable o-sialoglycoprotein endopeptidase 157.15 0.6784
178 slr0345 Unknown protein 158.09 0.6945
179 sll1545 Glutathione S-transferase 159.01 0.6766
180 sll0027 NADH dehydrogenase subunit 4 (involved in constitutive, low affinity CO2 uptake) 159.31 0.6656
181 sll1349 Phosphoglycolate phosphatase 160.13 0.6439
182 sll0260 Hypothetical protein 162.38 0.6659
183 slr1962 Probable extracellular solute-binding protein 162.79 0.5699
184 sll0400 Hypothetical protein 164.12 0.6724
185 sll0689 Na+/H+ antiporter 165.18 0.6324
186 sll0545 Hypothetical protein 165.46 0.7148
187 sll7055 Unknown protein 165.50 0.6795
188 slr1808 Transfer RNA-Gln reductase 165.92 0.6476
189 sll1971 Probable hexosyltransferase 167.40 0.7168
190 slr0661 Pyrroline-5-carboxylate reductase 169.31 0.6916
191 slr0357 Histidyl-tRNA synthetase 170.60 0.7037
192 slr1218 Hypothetical protein YCF39 171.34 0.6805
193 sll0273 Na+/H+ antiporter 171.63 0.6173
194 slr1828 Ferredoxin, petF-like protein 173.24 0.6713
195 sll0350 Hypothetical protein 174.90 0.6808
196 ssl3076 Unknown protein 175.13 0.6539
197 slr1451 Hypothetical protein 176.80 0.6566
198 sll0569 RecA gene product 177.72 0.6474
199 sll1464 Hypothetical protein 178.66 0.6869
200 sll1468 Beta-carotene hydroxylase 178.66 0.6632