Guide Gene

Gene ID
sll1268
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Unknown protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll1268 Unknown protein 0.00 1.0000
1 sll1981 Acetolactate synthase 2.24 0.9210
2 sll0803 Hypothetical protein 3.00 0.9144
3 slr1464 Hypothetical protein 3.16 0.9151
4 sll0939 Hypothetical protein 4.47 0.9006
5 slr0093 DnaJ protein, heat shock protein 40, molecular chaperone 5.29 0.9016
6 sll0622 Quinolinate synthetase 6.48 0.8520
7 sll0892 Aspartate 1-decarboxylase 7.35 0.8978
8 slr1809 Unknown protein 8.49 0.8744
9 slr2084 Hypothetical protein 9.80 0.8834
10 slr1738 Transcription regulator Fur family 10.00 0.8762
11 sll0891 Malate dehydrogenase 11.83 0.8911
12 sll0573 Carbamate kinase 13.08 0.8792
13 slr1931 Type 4 pilin-like protein 14.49 0.7971
14 slr1288 Hypothetical protein 14.83 0.8252
15 ssr2710 Hypothetical protein 15.49 0.8649
16 slr1929 Type 4 pilin-like protein 16.52 0.8737
17 sll1021 Hypothetical protein 18.17 0.8752
18 slr1128 Hypothetical protein 18.17 0.8517
19 slr0095 O-methyltransferase 19.18 0.8504
20 slr1951 Hypothetical protein 19.75 0.8466
21 ssl2971 Hypothetical protein 20.74 0.8254
22 slr0818 Hypothetical protein 20.98 0.8524
23 sll0242 Unknown protein 22.76 0.8669
24 sll0742 Hypothetical protein 23.24 0.8581
25 slr1999 Hypothetical protein 24.68 0.8419
26 sll0611 Hypothetical protein 24.74 0.8587
27 ssl8005 Hypothetical protein 25.04 0.8579
28 sll1434 Penicillin-binding protein 25.69 0.8114
29 sll1247 Hypothetical protein 25.92 0.8622
30 sll0844 TRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase 26.83 0.8504
31 slr0863 Hypothetical protein 26.94 0.8400
32 slr1641 ClpB protein 28.46 0.8252
33 sll0498 Hypothetical protein 29.93 0.8410
34 slr1285 Two-component sensor histidine kinase 32.40 0.8357
35 slr1915 Hypothetical protein 32.98 0.7999
36 sll1895 Hypothetical protein 33.05 0.7829
37 slr1505 Unknown protein 33.05 0.8425
38 sll0846 Hypothetical protein 33.63 0.8295
39 slr2092 Hypothetical protein 33.67 0.8254
40 slr1804 Unknown protein 33.91 0.8244
41 slr1557 Hypothetical protein 34.15 0.8184
42 slr1522 Putative transposase [ISY352d: 1614422 - 1615835] 34.32 0.8411
43 sll0744 Hypothetical protein 34.47 0.8310
44 slr0569 Unknown protein 35.10 0.7815
45 sll0162 Hypothetical protein 35.23 0.7892
46 slr0460 Putative transposase [ISY352g: 3511668 - 3512290, join 3513238 - 3514051] 35.94 0.8306
47 slr1204 Protease 36.12 0.7818
48 sll1574 A part of spkA: serine/threonine protein kinase, regulates cellular motility ( disrupted by frameshift mutation) 37.95 0.7687
49 slr0271 Unknown protein 38.47 0.8308
50 sll1086 Unknown protein 38.68 0.8365
51 slr0370 Succinate-semialdehyde dehydrogenase (NADP+) 38.73 0.8413
52 sll0547 Unknown protein 38.96 0.8027
53 slr0579 Unknown protein 39.05 0.8477
54 sll0020 ATP-dependent Clp protease ATPase subunit 39.60 0.7659
55 sll1062 Unknown protein 39.95 0.7516
56 sll0827 Hypothetical protein 40.15 0.8086
57 sll1915 Hypothetical protein 40.58 0.8098
58 sll0254 Probable phytoene dehydrogenase Rieske iron-sulfur component 40.91 0.8433
59 slr0885 Hypothetical protein 41.11 0.8042
60 sll0103 Hypothetical protein 41.47 0.8289
61 sll0578 Phosphoribosylaminoimidazole carboxylase ATPase subunit 41.99 0.8271
62 sll1022 Hypothetical protein 42.25 0.8200
63 slr1675 Putative hydrogenase expression/formation protein HypA1 42.58 0.8214
64 sll1882 Unknown protein 42.81 0.8236
65 ssr2227 Putative transposase 42.97 0.7960
66 slr0630 Hypothetical protein 44.36 0.8224
67 sll1514 16.6 kDa small heat shock protein, molecular chaperone 44.79 0.7483
68 sll0485 Two-component response regulator NarL subfamily 46.32 0.8131
69 sll1188 Hypothetical protein 47.33 0.7851
70 slr0600 NADP-thioredoxin reductase 48.48 0.8213
71 sll1061 Unknown protein 50.08 0.7870
72 sll1687 Unknown protein 50.91 0.8182
73 slr6084 Probable antirestriction protein 50.91 0.7226
74 sll1300 Putative methyltransferase 52.25 0.7615
75 sll0078 Threonyl-tRNA synthetase 53.19 0.7420
76 sll0376 Unknown protein 53.44 0.8169
77 slr0272 Unknown protein 53.72 0.7892
78 sll0426 Unknown protein 55.39 0.8196
79 sll0546 Probable translation initiation factor 55.42 0.7831
80 sll0041 Phytochrome-like photoreceptor protein for positive phototaxis; homologous to methyl-accepting chemotaxis protein 55.92 0.8120
81 slr1421 Unknown protein 56.07 0.7350
82 slr1094 Hypothetical protein 57.45 0.8173
83 sll0757 Amidophosphoribosyltransferase 57.95 0.7204
84 sll1764 Unknown protein 60.07 0.7835
85 slr1546 Hypothetical protein 60.60 0.7628
86 sll0040 Positive phototaxis protein, homologous to chemotaxis protein CheW 62.21 0.7828
87 sll0743 Hypothetical protein 62.93 0.7799
88 slr1697 Serine/threonine kinase 63.06 0.7269
89 sll0623 Unknown protein 63.91 0.7699
90 slr0678 Biopolymer transport ExbD like protein 64.58 0.7682
91 ssl8041 Transposase 65.76 0.7703
92 slr1928 Type 4 pilin-like protein 65.82 0.8138
93 slr1325 GTP pyrophosphokinase 66.72 0.7572
94 sll0170 DnaK protein 2, heat shock protein 70, molecular chaperone 66.75 0.7303
95 slr1232 Unknown protein 66.81 0.7946
96 sll7003 Plasmid stability protein 66.83 0.7857
97 sll0843 Unknown protein 67.41 0.8047
98 sll1655 Similar to biotin [acetyl-CoA-carboxylase] ligase 67.48 0.7989
99 sll0088 Hypothetical protein 68.59 0.7536
100 sll0038 Positive phototaxis protein, two-component response regulator PatA subfamily 70.41 0.8026
101 sll8004 Hypothetical protein 73.36 0.7856
102 sll0572 Hypothetical protein 75.47 0.7829
103 ssl7053 Hypothetical protein 77.94 0.7848
104 sll8007 Unknown protein 78.42 0.7883
105 sll1615 Thiophen and furan oxidation protein 78.56 0.7435
106 slr2000 Hypothetical protein 79.77 0.8083
107 sll0690 Probable transcription regulator 80.83 0.6798
108 sll0563 Unknown protein 81.24 0.7549
109 sll0243 Unknown protein 81.70 0.7810
110 slr1103 Hypothetical protein 82.21 0.7554
111 ssr6020 Unknown protein 83.38 0.7852
112 sll1513 C-type cytochrome synthesis protein 83.71 0.7771
113 sll0877 Hypothetical protein 87.18 0.7636
114 slr0587 Unknown protein 87.73 0.7617
115 slr1236 Hypothetical protein 87.95 0.6649
116 slr1253 Unknown protein 88.43 0.7723
117 slr0544 ATP-binding protein of ABC transporter 88.98 0.7571
118 slr0240 Transcriptional regulator 90.77 0.7621
119 sll0983 Hypothetical protein 91.19 0.6908
120 ssl2891 Unknown protein 91.85 0.7266
121 slr0598 Hypothetical protein 92.30 0.7442
122 ssl2996 Unknown protein 93.53 0.7570
123 sll1982 Putative transposase [ISY352c: 1553414 - 1553903, join 1554854 - 1555790] 93.67 0.7509
124 sll0267 Unknown protein 94.39 0.7637
125 slr0165 ATP-dependent Clp protease proteolytic subunit 95.58 0.7221
126 sll1930 Putative transposase [ISY100k: 605515 - 606460] 98.31 0.7172
127 sll0163 WD-repeat protein 98.71 0.7511
128 sll1916 Hypothetical protein 98.74 0.7407
129 slr0839 Ferrochelatase 101.00 0.7300
130 sll1765 Unknown protein 101.34 0.7355
131 sll0947 Light repressed protein A homolog 102.24 0.7304
132 slr0241 Hypothetical protein 104.63 0.7445
133 slr0226 Unknown protein 104.76 0.7704
134 slr1877 2-hydroxyhepta-2,4-diene-1,7-dioate isomerase 106.38 0.6174
135 slr0680 Hypothetical protein 106.49 0.7279
136 sll0788 Hypothetical protein 107.40 0.7106
137 slr6039 Hypothetical protein 107.67 0.7091
138 slr1648 Hypothetical protein 109.20 0.7096
139 ssl1807 Hypothetical protein 109.36 0.7514
140 ssr3159 Unknown protein 109.79 0.7198
141 slr1665 Diaminopimelate epimerase 109.98 0.7389
142 slr0298 FraH protein homolog 111.49 0.7520
143 sll0005 Hypothetical protein 111.56 0.7378
144 sll1135 Unknown protein 111.69 0.7088
145 sll0470 Hypothetical protein 111.73 0.7042
146 slr0723 Hypothetical protein 113.46 0.7107
147 sll0442 Hypothetical protein 113.83 0.6713
148 slr1562 Glutaredoxin 114.59 0.7634
149 sll1023 Succinyl-CoA synthetase beta chain 116.37 0.7425
150 sll0039 Positive phototaxis protein, two-component response regulator CheY subfamily 116.67 0.7065
151 slr0744 Translation initiation factor IF-2 117.18 0.6771
152 sll1186 Hypothetical protein 117.87 0.5302
153 ssr5011 Hypothetical protein 119.66 0.7365
154 slr0582 Unknown protein 120.07 0.6979
155 ssl3692 Hypothetical protein 122.87 0.6631
156 slr0079 Probable general secretion pathway protein E 123.65 0.7289
157 slr1531 Signal recognition particle protein 125.08 0.7192
158 sll1547 Hypothetical protein 126.08 0.6913
159 slr1305 Two-component response regulator 126.76 0.7125
160 slr1805 Two-component sensor histidine kinase 127.28 0.7187
161 slr1716 Putative transposase [ISY100m: 1463383 - 1464328] 127.77 0.7131
162 slr1597 Chromosome partitioning ATPase, ParA family 127.97 0.6955
163 sll0198 Hypothetical protein 128.17 0.7545
164 ssr3154 Hypothetical protein 128.19 0.6722
165 slr0867 Unknown protein 128.74 0.6398
166 slr1167 Glycerol dehydrogenase 128.74 0.6821
167 slr0542 ATP-dependent protease ClpP 128.75 0.6615
168 sll1692 Hypothetical protein 129.24 0.6577
169 slr7076 Hypothetical protein 130.71 0.6757
170 sll1681 Unknown protein 132.57 0.7023
171 slr1453 Sulfate transport system permease protein 132.65 0.7143
172 slr0689 Hypothetical protein 132.91 0.5696
173 sll0539 Unknown protein 134.26 0.7003
174 slr1188 Hypothetical protein 135.43 0.6315
175 slr1586 Putative transposase [ISY508c(partial copy): 3405449 - 3406337] 136.38 0.6929
176 sll0990 Glutathione-dependent formaldehyde dehydrogenase 136.91 0.7080
177 slr0635 Hypothetical protein 137.10 0.7195
178 slr1744 N-acetylmuramoyl-L-alanine amidase, periplasmic protein 137.91 0.6370
179 slr0473 Cyanobacterial phytochrome 1, two-component sensor histidine kinase 139.14 0.7092
180 sll0102 Hypothetical protein 139.97 0.7299
181 slr0453 Hypothetical protein 140.97 0.7292
182 ssr0515 Hypothetical protein 141.38 0.6299
183 slr0634 Unknown protein 141.63 0.6552
184 sll0667 Putative transposase [ISY352e: 2921301 - 2921595, join 3108631 - 3109754] 142.22 0.6979
185 slr0491 Hypothetical protein 142.76 0.6582
186 sll0585 Hypothetical protein 143.65 0.5960
187 slr0262 Unknown protein 143.90 0.6529
188 sll0857 Unknown protein 144.76 0.7056
189 sll1998 Putative transposase [ISY100d: 1623697 - 1624643] 145.30 0.6751
190 slr1726 Unknown protein 147.31 0.6683
191 sll1949 Unknown protein 150.37 0.7045
192 ssr2553 Unknown protein 150.43 0.5715
193 sll0098 Hypothetical protein 153.24 0.6728
194 slr0462 Putative transposase [ISY352g: 3511668 - 3512290, join 3513238 - 3514051] 153.50 0.5988
195 sll1713 Histidinol-phosphate aminotransferase 153.51 0.7032
196 slr0967 Hypothetical protein 154.85 0.6651
197 sll1865 Peptide chain release factor 2 154.87 0.5749
198 sll1864 Probable chloride channel protein 155.07 0.5854
199 slr1829 Putative poly(3-hydroxyalkanoate) synthase component 156.58 0.6592
200 sll0981 Unknown protein 158.75 0.6766