Guide Gene

Gene ID
sll1103
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Integral membrane protein (large) of a TRAP-type permease that mediates sodium-dependent glutamate transport GtrB

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll1103 Integral membrane protein (large) of a TRAP-type permease that mediates sodium-dependent glutamate transport GtrB 0.00 1.0000
1 sll0426 Unknown protein 3.00 0.9183
2 sll1086 Unknown protein 3.16 0.9100
3 slr0298 FraH protein homolog 4.24 0.9038
4 ssr0515 Hypothetical protein 4.90 0.8173
5 slr0600 NADP-thioredoxin reductase 8.00 0.8928
6 sll1905 Two-component hybrid sensor and regulator 8.66 0.8165
7 sll0742 Hypothetical protein 11.18 0.8695
8 sll1396 Unknown protein 11.22 0.8643
9 sll0741 Pyruvate flavodoxin oxidoreductase 11.53 0.8318
10 slr0863 Hypothetical protein 13.49 0.8514
11 slr1232 Unknown protein 15.17 0.8527
12 slr1253 Unknown protein 15.59 0.8560
13 sll0290 Polyphosphate kinase 16.12 0.7625
14 sll5122 SOS mutagenesis and repair, UmuC protein homolog 16.31 0.7878
15 sll1021 Hypothetical protein 16.94 0.8594
16 sll0891 Malate dehydrogenase 17.20 0.8574
17 ssr5011 Hypothetical protein 17.32 0.8522
18 sll0877 Hypothetical protein 19.08 0.8429
19 slr0544 ATP-binding protein of ABC transporter 19.44 0.8333
20 slr1103 Hypothetical protein 19.77 0.8354
21 ssr6020 Unknown protein 21.24 0.8526
22 slr0943 Fructose-bisphosphate aldolase, class I 22.25 0.7728
23 slr5010 Integrase/recombinase 22.25 0.8422
24 sll0103 Hypothetical protein 22.98 0.8384
25 sll0485 Two-component response regulator NarL subfamily 24.68 0.8298
26 ssr6079 Unknown protein 26.46 0.8298
27 sll0744 Hypothetical protein 29.56 0.8181
28 slr1055 Magnesium protoporphyrin IX chelatase subunit H 30.72 0.7566
29 slr6021 Unknown protein 33.41 0.8040
30 ssl8005 Hypothetical protein 34.47 0.8264
31 slr6080 Unknown protein 35.31 0.8082
32 slr1805 Two-component sensor histidine kinase 36.33 0.8036
33 slr1505 Unknown protein 36.77 0.8159
34 sll0498 Hypothetical protein 37.04 0.8085
35 slr0818 Hypothetical protein 38.78 0.8037
36 sll1687 Unknown protein 39.23 0.8105
37 ssl1328 Hypothetical protein 40.30 0.7596
38 ssr2912 Unknown protein 40.56 0.7694
39 sll1564 Putative lyase 40.62 0.8073
40 slr1118 Probable UDP-N-acetyl-D-mannosaminuronic acid transferase 43.07 0.7931
41 slr1829 Putative poly(3-hydroxyalkanoate) synthase component 45.21 0.7389
42 sll0243 Unknown protein 47.73 0.7932
43 sll0267 Unknown protein 47.90 0.7917
44 sll0803 Hypothetical protein 48.37 0.7923
45 slr1079 Unknown protein 48.43 0.7419
46 ssr3159 Unknown protein 48.99 0.7640
47 sll1087 Similar to sodium/glucose cotransporter 49.19 0.7607
48 slr6022 Unknown protein 50.28 0.7295
49 sll8004 Hypothetical protein 50.73 0.7867
50 sll8025 Hypothetical protein 51.03 0.7796
51 sll0827 Hypothetical protein 51.96 0.7624
52 sll0163 WD-repeat protein 52.65 0.7743
53 slr1563 Hypothetical protein 54.71 0.7815
54 slr1648 Hypothetical protein 57.55 0.7412
55 slr6081 Unknown protein 58.80 0.7208
56 slr0301 Phosphoenolpyruvate synthase 59.25 0.7430
57 sll0892 Aspartate 1-decarboxylase 62.21 0.7750
58 slr1753 Hypothetical protein 62.99 0.7477
59 slr1114 Hypothetical protein 64.99 0.7428
60 slr0518 Similar to alpha-L-arabinofuranosidase B 65.73 0.7683
61 sll0843 Unknown protein 65.76 0.7716
62 slr0299 Hypothetical protein 66.82 0.7147
63 slr1207 Hypothetical protein 66.88 0.7405
64 sll1882 Unknown protein 67.51 0.7624
65 sll7106 Exodeoxyribonuclease V, alpha chain 67.53 0.7588
66 slr0935 Hypothetical protein 67.76 0.7285
67 sll0242 Unknown protein 67.82 0.7837
68 sll1382 Ferredoxin, petF-like protein 68.28 0.7500
69 sll1135 Unknown protein 70.40 0.7274
70 ssr5009 Unknown protein 71.04 0.7682
71 ssl2996 Unknown protein 72.59 0.7514
72 slr7005 Integrase/recombinase 73.68 0.7515
73 sll1427 Protease 73.84 0.7582
74 sll0986 Putative transposase [ISY120f(partial copy): 664387 - 664775] 73.87 0.7639
75 sll0547 Unknown protein 73.97 0.7351
76 slr0634 Unknown protein 75.39 0.6968
77 slr1918 Hypothetical protein 76.35 0.7050
78 slr0687 Probable two-component response regulator 77.46 0.7557
79 slr1804 Unknown protein 77.46 0.7371
80 ssl5113 Unknown protein 77.79 0.7413
81 sll0539 Unknown protein 77.84 0.7275
82 slr0147 Hypothetical protein 77.94 0.7288
83 slr0161 Twitching motility protein PilT 77.95 0.7095
84 slr1167 Glycerol dehydrogenase 78.38 0.7146
85 sll1220 Putative diaphorase subunit of the bidirectional hydrogenase 79.20 0.6901
86 slr1665 Diaminopimelate epimerase 82.27 0.7401
87 ssl3573 Hypothetical protein 82.46 0.7273
88 sll0804 Hypothetical protein 86.62 0.6933
89 sll0098 Hypothetical protein 90.10 0.7079
90 slr0842 Hypothetical protein 93.81 0.7291
91 slr1968 Unknown protein 93.98 0.7182
92 slr6040 Two-component response regulator 94.81 0.7076
93 slr6039 Hypothetical protein 94.97 0.6998
94 slr1744 N-acetylmuramoyl-L-alanine amidase, periplasmic protein 96.55 0.6623
95 slr0679 Sun protein 96.87 0.7073
96 slr2104 Two-component hybrid sensor and regulator 99.21 0.6865
97 slr1999 Hypothetical protein 99.45 0.7263
98 ssr6086 Unknown protein 99.80 0.6514
99 slr7058 Hypothetical protein 99.91 0.6750
100 sll0376 Unknown protein 102.62 0.7346
101 sll1981 Acetolactate synthase 102.71 0.7350
102 slr0079 Probable general secretion pathway protein E 103.92 0.7224
103 slr1668 Periplasmic protein, function unknown (target gene of sycrp1) 106.07 0.6747
104 slr1522 Putative transposase [ISY352d: 1614422 - 1615835] 108.59 0.7261
105 slr1515 Putative membrane protein required for bicarbonate uptake 108.89 0.6723
106 slr0498 Unknown protein 109.89 0.6972
107 slr0579 Unknown protein 110.36 0.7410
108 slr1697 Serine/threonine kinase 110.57 0.6551
109 sll0802 Hypothetical protein 110.99 0.7144
110 sll0781 Hypothetical protein 111.09 0.6388
111 slr1115 Probable methyltransferase 112.07 0.6644
112 slr0370 Succinate-semialdehyde dehydrogenase (NADP+) 112.82 0.7386
113 slr0271 Unknown protein 113.21 0.7226
114 slr0885 Hypothetical protein 113.96 0.6961
115 slr6025 Probable antirestriction protein 114.59 0.6272
116 sll0039 Positive phototaxis protein, two-component response regulator CheY subfamily 115.03 0.6894
117 sll0789 Two-component response regulator OmpR subfamily 117.48 0.6847
118 sll1513 C-type cytochrome synthesis protein 118.35 0.7176
119 slr0599 Serine/threonine kinase 118.72 0.7262
120 slr0451 Putative helicase 119.74 0.7047
121 slr0453 Hypothetical protein 120.45 0.7182
122 slr0787 Hypothetical protein 120.85 0.6911
123 slr1691 Glutamine-dependent NAD(+) synthetase 123.32 0.6817
124 sll7003 Plasmid stability protein 123.64 0.7052
125 sll5047 Unknown protein 124.10 0.6290
126 slr1128 Hypothetical protein 124.27 0.7029
127 sll0041 Phytochrome-like photoreceptor protein for positive phototaxis; homologous to methyl-accepting chemotaxis protein 124.41 0.7022
128 sll0743 Hypothetical protein 125.49 0.6923
129 sll0939 Hypothetical protein 125.88 0.6980
130 ssr1768 Unknown protein 126.35 0.7062
131 slr1651 ABC transporter ATP-binding protein 127.16 0.5479
132 sll0788 Hypothetical protein 128.78 0.6683
133 slr1306 Hypothetical protein 130.69 0.6940
134 slr0697 5-oxoprolinase homolog 131.81 0.6805
135 sll1763 Unknown protein 132.87 0.6541
136 sll0040 Positive phototaxis protein, homologous to chemotaxis protein CheW 132.97 0.6843
137 slr2127 Hypothetical protein 133.04 0.6430
138 slr0587 Unknown protein 133.42 0.6901
139 slr0890 Unknown protein 135.23 0.6775
140 ssr5120 Unknown protein 135.37 0.6945
141 sll0981 Unknown protein 136.24 0.6760
142 ssr7072 Hypothetical protein 137.24 0.6757
143 ssl1300 Hypothetical protein 139.49 0.6795
144 sll0990 Glutathione-dependent formaldehyde dehydrogenase 139.50 0.6798
145 slr0602 Unknown protein 140.26 0.6352
146 sll0573 Carbamate kinase 140.56 0.6998
147 slr0888 Hypothetical protein 140.62 0.6479
148 ssl7053 Hypothetical protein 142.38 0.6998
149 slr1809 Unknown protein 143.42 0.6942
150 slr7023 Hypothetical protein 144.62 0.6916
151 slr0226 Unknown protein 145.28 0.7051
152 sll0936 Putative oxidoreductase 145.74 0.6033
153 slr1081 Hypothetical protein 146.91 0.6322
154 ssl5031 Hypothetical protein 147.40 0.6795
155 slr0503 Hypothetical protein YCF66 147.52 0.5375
156 sll1265 Unknown protein 147.68 0.6339
157 ssl5095 Hypothetical protein 148.88 0.6779
158 slr2128 Hypothetical protein 149.33 0.7076
159 sll0611 Hypothetical protein 152.20 0.6981
160 slr1025 Hypothetical protein 152.47 0.6372
161 sll0992 Putative esterase 153.67 0.6543
162 slr0829 Unknown protein 153.70 0.6844
163 slr5021 Hypothetical protein 153.70 0.6918
164 slr6107 Hypothetical protein 154.52 0.6387
165 slr1421 Unknown protein 154.84 0.6160
166 sll1641 Glutamate decarboxylase 156.52 0.6327
167 sll1871 Two-component system sensory histidine kinase 156.84 0.6945
168 sll1020 Probable glycosyltransferase 157.38 0.6342
169 sll0733 Unknown protein 157.55 0.6003
170 slr2052 Hypothetical protein 158.90 0.5917
171 ssl2891 Unknown protein 159.55 0.6462
172 slr2092 Hypothetical protein 159.95 0.6649
173 ssr6026 Unknown protein 162.21 0.5906
174 sll0842 Neopullulanase 162.69 0.6710
175 sll0180 Hypothetical protein 162.76 0.6423
176 sll0038 Positive phototaxis protein, two-component response regulator PatA subfamily 164.04 0.6898
177 sll5033 Hypothetical protein 165.46 0.6954
178 sll5094 Plasmid stabilization protein 167.68 0.6871
179 slr0723 Hypothetical protein 167.89 0.6447
180 slr0749 Light-independent protochlorophyllide reductase iron protein subunit ChlL 168.96 0.4873
181 slr5038 Chromate transporter 169.25 0.6707
182 slr0617 Unknown protein 169.71 0.6585
183 ssr5092 Hypothetical protein 169.81 0.6426
184 sll1268 Unknown protein 172.90 0.6755
185 sll6109 Putative integrase/recombinase 172.97 0.6470
186 sll8049 Type I site-specific deoxyribonuclease chain R 172.97 0.6443
187 ssr1966 Hypothetical protein 173.00 0.6254
188 slr0918 Methionine aminopeptidase 175.94 0.6279
189 slr0460 Putative transposase [ISY352g: 3511668 - 3512290, join 3513238 - 3514051] 176.80 0.6736
190 slr1169 Unknown protein 178.83 0.5886
191 slr0967 Hypothetical protein 179.76 0.6182
192 slr1726 Unknown protein 183.87 0.6208
193 slr1104 Hypothetical protein 184.45 0.6574
194 slr1656 UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl -undecaprenol N-acetylglucosamine transferase 184.67 0.6757
195 slr0241 Hypothetical protein 184.93 0.6468
196 slr0598 Hypothetical protein 187.42 0.6401
197 ssl3692 Hypothetical protein 187.68 0.5888
198 slr1185 Cytochrome b6-f complex alternative iron-sulfur subunit (Rieske iron sulfur protein) 189.87 0.6324
199 sll0563 Unknown protein 190.74 0.6415
200 slr8038 WD-repeat protein 190.93 0.6388