Guide Gene

Gene ID
sll1099
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Elongation factor Tu

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll1099 Elongation factor Tu 0.00 1.0000
1 slr1064 Probable glycosyltransferase 3.74 0.9456
2 slr0912 Unknown protein 3.87 0.9334
3 slr1617 Similar to UDP-glucose 4-epimerase 4.24 0.9369
4 sll1101 30S ribosomal protein S10 6.16 0.8957
5 slr1072 GDP-D-mannose dehydratase 6.24 0.9105
6 slr0906 Photosystem II core light harvesting protein 6.32 0.9185
7 slr1071 Unknown protein 7.21 0.9314
8 slr1616 Unknown protein 7.42 0.9299
9 ssr2799 50S ribosomal protein L27 9.22 0.8970
10 slr1618 Unknown protein 9.54 0.9248
11 slr0983 Glucose-1-phosphate cytidylyltransferase 10.39 0.9107
12 slr1065 Probable glycosyltransferase 12.00 0.9263
13 slr5023 Hypothetical protein 14.07 0.9177
14 sll1822 30S ribosomal protein S9 16.73 0.8691
15 slr1066 Unknown protein 16.73 0.9171
16 slr1614 Hypothetical protein 16.91 0.8746
17 slr1613 Hypothetical protein 17.89 0.8971
18 slr1031 Tyrosyl tRNA synthetase 19.75 0.8452
19 slr1063 Probable glycosyltransferase 20.17 0.9163
20 slr1073 Unknown protein 20.49 0.9004
21 slr6104 Hypothetical protein 22.58 0.8982
22 sll1814 Preprotein translocase SecY subunit 22.80 0.8447
23 slr0982 Probable polysaccharide ABC transporter ATP binding subunit 22.98 0.8768
24 ssr0336 Hypothetical protein 24.39 0.8516
25 slr1070 Unknown protein 26.50 0.8957
26 sll1696 Hypothetical protein 26.53 0.8887
27 sll6052 Hypothetical protein 27.39 0.8768
28 slr1068 Hypothetical protein 28.28 0.8948
29 slr2125 Hypothetical protein 29.34 0.8889
30 sll1694 Pilin polypeptide PilA1 29.73 0.8543
31 slr1619 Hypothetical protein 30.41 0.8486
32 sll0101 Unknown protein 31.08 0.8817
33 sll1821 50S ribosomal protein L13 31.18 0.8293
34 ssl3445 50S ribosomal protein L31 32.50 0.8412
35 slr0212 5-methyltetrahydrofolate--homocysteine methyltransferase 33.23 0.8127
36 ssr3589 Hypothetical protein 34.90 0.8661
37 ssr0335 Unknown protein 35.07 0.8659
38 slr1615 Perosamine synthetase 35.21 0.8583
39 slr1281 NADH dehydrogenase subunit I 35.47 0.8105
40 slr1859 Anti-sigma f factor antagonist 38.16 0.8326
41 sll1820 TRNA pseudouridine synthase 1 38.68 0.8136
42 slr0864 ATP-binding protein of ABC transporter 38.83 0.8209
43 sll1562 Unknown protein 41.18 0.8562
44 slr1327 Hypothetical protein 43.47 0.8164
45 slr6074 Unknown protein 43.47 0.8411
46 slr6097 Type I site-specific deoxyribonuclease 43.78 0.8691
47 slr0980 Hypothetical protein 44.43 0.8393
48 slr1816 Hypothetical protein 44.47 0.8396
49 slr1237 Cytosine deaminase 44.50 0.8153
50 slr1074 Unknown protein 44.82 0.8381
51 slr1861 Probable sigma regulatory factor 45.72 0.8475
52 slr7026 Unknown protein 45.83 0.8430
53 slr0157 Unknown protein 47.51 0.8178
54 slr7099 Unknown protein 47.64 0.6876
55 slr1911 Hypothetical protein 48.37 0.7633
56 slr6050 Hypothetical protein 48.74 0.8561
57 ssl2245 Unknown protein 49.11 0.8152
58 sll1908 D-3-phosphoglycerate dehydrogenase 50.20 0.8181
59 sll1819 50S ribosomal protein L17 50.38 0.7877
60 ssr1766 Hypothetical protein 50.75 0.8289
61 sll1054 Hypothetical protein 50.83 0.8075
62 slr6057 Hypothetical protein 50.96 0.8294
63 sll1787 RNA polymerase beta subunit 51.75 0.7784
64 slr6051 Hypothetical protein 52.99 0.8513
65 slr2018 Unknown protein 53.58 0.7983
66 slr1069 Hypothetical protein 53.77 0.8196
67 ssr1527 Probable molybdopterin [MPT] converting factor, subunit 1 54.41 0.7348
68 sll1789 RNA polymerase beta prime subunit 55.72 0.7641
69 sll1563 Unknown protein 57.58 0.8342
70 sll1880 Hypothetical protein 57.62 0.7998
71 ssr2975 Unknown protein 58.36 0.7474
72 sll0709 Putative endonuclease 58.65 0.8422
73 sll1695 Pilin polypeptide PilA2 58.65 0.7988
74 slr1822 Endonuclease III 59.67 0.7959
75 slr0603 DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] 60.03 0.7728
76 sll5132 Hypothetical protein 60.75 0.8442
77 sll0851 Photosystem II CP43 protein 60.79 0.7965
78 sll0676 Hypothetical protein 62.55 0.7940
79 sll1400 Hypothetical protein 62.85 0.8374
80 ssl0323 Unknown protein 63.87 0.8031
81 slr0981 Hypothetical protein 64.03 0.8001
82 sll1994 Porphobilinogen synthase (5-aminolevulinate dehydratase) 65.57 0.7803
83 sll1771 Protein serin-threonin phosphatase 66.75 0.7809
84 slr1612 Hypothetical protein 66.88 0.8110
85 sll1161 Probable adenylate cyclase 68.59 0.8386
86 sll1241 Unknown protein 69.35 0.8157
87 slr1410 Periplasmic WD-repeat protein 69.64 0.7864
88 ssr2615 Hypothetical protein 69.89 0.7474
89 slr5127 Unknown protein 71.13 0.8292
90 slr7088 Hypothetical protein 71.58 0.7992
91 slr0913 Unknown protein 72.42 0.7913
92 slr0984 CDP-glucose 4,6-dehydratase 73.63 0.7437
93 slr1062 Unknown protein 73.76 0.8159
94 ssr1513 Hypothetical protein 74.40 0.7177
95 slr0909 Unknown protein 74.42 0.8048
96 sll0146 Integral membrane protein of the ABC-type, Nat permease for neutral amino acids 74.46 0.7324
97 sll0447 Unknown protein 75.84 0.8024
98 sll0922 Unknown protein 76.49 0.8091
99 slr0106 Unknown protein 78.23 0.8107
100 slr6110 Putative signalling protein 78.77 0.7992
101 slr6016 Unknown protein 78.82 0.8229
102 sll1536 Molybdopterin biosynthesis MoeB protein 79.23 0.7360
103 smr0007 Photosystem II PsbL protein 80.30 0.7536
104 sll1746 50S ribosomal protein L12 80.63 0.7003
105 slr0393 Unknown protein 81.39 0.7529
106 slr0610 Hypothetical protein 82.22 0.7492
107 slr2123 Similar to D-3-phosphoglycerate dehydrogenase 82.66 0.7550
108 slr0118 Thiamine biosynthesis protein ThiC 82.99 0.7222
109 sll1305 Probable hydrolase 83.25 0.7941
110 ssl2380 Unknown protein 83.87 0.7778
111 sll0767 50S ribosomal protein L20 85.21 0.7560
112 sll1750 Urease alpha subunit 85.42 0.7651
113 slr6075 Unknown protein 85.53 0.8176
114 slr0156 ClpB protein 85.59 0.6997
115 slr2117 Hypothetical protein 89.96 0.7599
116 ssr5074 Unknown protein 91.62 0.8106
117 sll1673 Two-component response regulator 91.75 0.7447
118 ssr7084 Unknown protein 91.78 0.7783
119 slr2118 Unknown protein 91.80 0.7847
120 slr6103 Hypothetical protein 95.39 0.8112
121 ssl0438 Similar to 50S ribosomal protein L12 95.53 0.7210
122 slr1339 Hypothetical protein 95.73 0.8048
123 slr1983 Two-component hybrid sensor and regulator 96.33 0.7641
124 sll1951 Unknown protein 96.55 0.7310
125 slr0392 Unknown protein 97.60 0.7503
126 sll1307 Periplasmic protein, function unknown 100.05 0.7416
127 sll7063 Unknown protein 100.24 0.7321
128 sll1559 Soluble hydrogenase 42 kD subunit 100.60 0.6863
129 sll1130 Unknown protein 101.19 0.7293
130 ssr3572 Hypothetical protein 101.40 0.7347
131 sll5128 Unknown protein 101.58 0.8050
132 sll0910 Unknown protein 102.62 0.7462
133 slr5111 Unknown protein 104.15 0.7870
134 slr0727 Unknown protein 104.52 0.7873
135 sll1098 Elongation factor EF-G 104.61 0.7382
136 sll7085 Unknown protein 106.58 0.7388
137 slr6014 Unknown protein 107.36 0.7792
138 slr0012 Ribulose bisphosphate carboxylase small subunit 107.54 0.7005
139 sll0822 Hypothetical protein 107.78 0.7167
140 slr2119 Unknown protein 108.68 0.7880
141 slr1980 Unknown protein 111.36 0.6830
142 slr0649 Methionyl-tRNA synthetase 112.16 0.7195
143 smr0008 Photosystem II PsbJ protein 113.67 0.7461
144 slr6015 Unknown protein 113.84 0.7590
145 slr1340 Unknown protein 117.00 0.7631
146 slr2080 Hypothetical protein 117.17 0.7382
147 slr0790 Similar to ultraviolet light resistance protein B 117.35 0.6682
148 ssr3467 Unknown protein 119.67 0.7158
149 slr1162 Unknown protein 120.27 0.7654
150 slr6049 Hypothetical protein 121.52 0.7723
151 sll0448 Unknown protein 121.79 0.6955
152 slr0294 Unknown protein 122.03 0.6959
153 sll1751 Hypothetical protein 122.08 0.7259
154 slr5058 Hypothetical protein 123.05 0.7464
155 slr1243 Unknown protein 123.42 0.7656
156 smr0006 Cytochrome b559 b subunit 123.73 0.7062
157 slr5102 Hypothetical protein 125.42 0.7689
158 slr1862 Unknown protein 125.61 0.7288
159 slr6072 Unknown protein 126.00 0.7526
160 slr1694 Expression activator appA homolog 127.62 0.7141
161 slr5012 Hypothetical protein 128.97 0.7701
162 sll0911 Unknown protein 129.31 0.6942
163 slr6073 Unknown protein 130.49 0.7493
164 slr5088 Probable short-chain dehydrogenase 130.65 0.7797
165 ssr7036 Unknown protein 131.59 0.7321
166 ssl2733 Hypothetical protein 132.42 0.7502
167 slr1855 Unknown protein 133.63 0.7039
168 sll1813 50S ribosomal protein L15 133.64 0.6819
169 ssl5065 Unknown protein 134.70 0.6698
170 sll5075 Hypothetical protein 135.33 0.7676
171 slr6013 Unknown protein 135.49 0.7448
172 slr0075 ABC transporter ATP-binding protein 135.94 0.6855
173 ssl6035 Unknown protein 137.29 0.6392
174 slr7083 Unknown protein 137.84 0.7330
175 slr1703 Seryl-tRNA synthetase 138.49 0.6585
176 slr6012 Unknown protein 138.77 0.7351
177 slr1594 Two-component response regulator PatA subfamily 139.28 0.6990
178 smr0014 Hypothetical protein 139.49 0.6954
179 sll7089 Unknown protein 140.49 0.6571
180 slr1329 ATP synthase beta subunit 141.67 0.6899
181 sll5072 Hypothetical protein 142.13 0.7142
182 slr5126 Unknown protein 142.77 0.7695
183 ssl5001 Unknown protein 143.61 0.7248
184 slr6071 Unknown protein 143.83 0.7335
185 slr1643 Ferredoxin-NADP oxidoreductase 144.19 0.6880
186 slr2124 3-oxoacyl-[acyl-carrier protein] reductase 145.20 0.7238
187 slr0077 Cysteine desulfurase 145.20 0.6700
188 sll1505 Hypothetical protein 146.12 0.6381
189 sll1932 DnaK protein 147.46 0.6409
190 sll1735 Hypothetical protein 147.48 0.6470
191 smr0004 Photosystem I subunit VIII 147.70 0.6966
192 slr6105 Putative transposase [ISY203x: 99448 - 100621] 147.83 0.7321
193 sll1255 Putative transposase [ISY203c: 1728942 - 1730115] 148.34 0.7251
194 slr2116 Probable glycosyltransferase 148.49 0.7171
195 sll1306 Periplasmic protein, function unknown 151.05 0.7009
196 slr5017 Hypothetical protein 151.25 0.7465
197 sll7062 Unknown protein 151.53 0.6956
198 slr0731 Hypothetical protein 152.12 0.6653
199 slr7014 Unknown protein 152.45 0.7425
200 sll1028 Carbon dioxide concentrating mechanism protein CcmK 152.60 0.6253