Guide Gene

Gene ID
sll0832
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Hypothetical protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll0832 Hypothetical protein 0.00 1.0000
1 slr1400 Two-component hybrid sensor and regulator 1.41 0.9383
2 slr2078 Hypothetical protein 1.41 0.9307
3 sll1939 Unknown protein 1.73 0.9230
4 ssl7046 Hypothetical protein 2.00 0.9140
5 sll1601 Hypothetical protein 4.47 0.8786
6 slr0019 Unknown protein 4.58 0.8928
7 sll1573 Hypothetical protein 4.69 0.8775
8 ssr2317 Unknown protein 5.20 0.8862
9 slr1457 Chromate transport protein 6.00 0.9004
10 ssl7048 Hypothetical protein 6.32 0.8865
11 slr1895 Hypothetical protein 7.07 0.9069
12 slr1213 Two-component response regulator AraC subfamily 8.94 0.8639
13 slr1501 Probable acetyltransferase 10.20 0.8404
14 sll0711 Isopentenyl monophosphate kinase 10.25 0.8497
15 slr7037 Hypothetical protein 12.00 0.8751
16 slr0406 Dihydroorotase 13.00 0.8689
17 slr1779 Pyridoxal phosphate biosynthetic protein PdxJ 14.25 0.8367
18 slr8030 Hypothetical protein 14.70 0.8574
19 slr1727 Na+/H+ antiporter 14.87 0.8576
20 sll1671 Hypothetical protein 15.36 0.7917
21 slr1939 Unknown protein 15.97 0.8680
22 sll0901 Phosphoribosylaminoimidazole carboxylase 16.73 0.8681
23 slr0819 Apolipoprotein N-acyltransferase 17.23 0.8334
24 sll7050 Unknown protein 17.66 0.8432
25 slr1403 Unknown protein 17.78 0.7745
26 ssr1391 Hypothetical protein 19.49 0.8563
27 slr1246 Putative transposase [ISY802b(partial copy): 1384736 - 1385513] 20.49 0.8383
28 sll1469 Hypothetical protein 21.91 0.8335
29 slr1737 Hypothetical protein 22.98 0.8487
30 slr0454 RND multidrug efflux transporter 23.00 0.8448
31 slr1556 2-hydroxyacid dehydrogenase homolog 24.00 0.8238
32 slr1416 Similar to MorR protein 24.08 0.8535
33 slr1385 Unknown protein 26.32 0.7883
34 sll1543 Hypothetical protein 29.09 0.8119
35 slr0794 Cation efflux system protein involved in nickel and cobalt tolerance 31.46 0.8148
36 sll1121 Hypothetical protein 31.94 0.8316
37 ssl7045 Unknown protein 32.03 0.8221
38 slr1324 Two-component hybrid sensor and regulator 32.25 0.8053
39 slr1787 Thiamine-monophosphate kinase 32.40 0.7819
40 ssr2843 Hypothetical protein 32.40 0.8069
41 slr0120 Probable tRNA/rRNA methyltransferase 33.17 0.8410
42 ssl3549 Hypothetical protein 34.21 0.7752
43 slr1452 Sulfate transport system substrate-binding protein 34.77 0.8360
44 sll1371 CAMP receptor protein, essential for motility 34.79 0.8012
45 slr1455 Sulfate transport system ATP-binding protein 34.99 0.8066
46 sll0034 Putative carboxypeptidase 35.07 0.8367
47 sll1250 Hypothetical protein 35.10 0.8148
48 slr0594 Hypothetical protein 35.24 0.7833
49 sll0723 Unknown protein 36.74 0.7776
50 sll8032 Hypothetical protein 38.47 0.8205
51 sll1102 Integral membrane protein (small) of a TRAP-type permease that mediates sodium-dependent glutamate transport GtrA 40.48 0.7275
52 slr1609 Long-chain-fatty-acid CoA ligase 40.58 0.8390
53 sll1792 Putative transposase [ISY802a: 852462 - 853369] 40.91 0.8043
54 sll1058 Dihydrodipicolinate reductase 41.26 0.8119
55 slr0086 Similar to DnaK protein 42.25 0.8261
56 slr0440 Hypothetical protein 45.73 0.8190
57 ssl1047 Hypothetical protein 46.26 0.7519
58 slr1492 Iron(III) dicitrate transport system substrate-binding protein 46.50 0.7613
59 slr1182 Hypothetical protein 46.80 0.7807
60 slr8014 Hypothetical protein 47.18 0.8159
61 sll1708 Two-component response regulator NarL subfamily 49.50 0.7127
62 slr0891 N-acetylmuramoyl-L-alanine amidase 50.95 0.7428
63 slr1415 Hypothetical protein 51.61 0.8231
64 slr1467 Precorrin isomerase 52.05 0.8155
65 slr0265 Putative transposase [ISY523c: 1513158 - 1514023] 52.62 0.8218
66 slr0383 Hypothetical protein 53.40 0.7887
67 sll1662 Probable prephenate dehydratase 54.96 0.7974
68 slr1147 Two-component sensor histidine kinase 57.45 0.7844
69 sll1308 Probable oxidoreductase 57.97 0.7417
70 sll1716 Putative transposase [ISY523a: 967549 - 968419] 57.97 0.8106
71 slr1316 ABC-type iron(III) dicitrate transport system permease protein 58.48 0.7917
72 slr2042 Hypothetical protein 58.69 0.7850
73 slr0896 Multi-drug efflux transporter 59.40 0.7975
74 slr1226 Phosphoribosyl aminoidazole succinocarboxamide synthetase 59.97 0.7456
75 sll7044 Plasmid partition protein ParA homolog 62.26 0.7771
76 slr0031 Hypothetical protein 62.35 0.7721
77 slr0703 Putative transposase [ISY523i: 3096320 - 3097190] 63.47 0.8052
78 sll0886 Hypothetical protein 64.16 0.7595
79 slr1113 ATP-binding protein of ABC transporter 64.58 0.7319
80 sll0750 Two-component sensor histidine kinase, KaiC-interacting protein, involved in circadian rhythm 65.06 0.7718
81 slr1219 Urease accessory protein E 65.95 0.7946
82 sll1861 Putative transposase [ISY523o(partial copy): 2225804 - 2226597] 67.00 0.7841
83 sll1373 Unknown protein 68.56 0.7590
84 slr0088 Beta-carotene ketolase 70.33 0.7595
85 slr0719 Unknown protein 70.36 0.7594
86 sll0045 Sucrose phosphate synthase 71.62 0.7610
87 sll0739 ATP-binding protein of molybdate ABC transporter 71.73 0.8087
88 slr0214 Cytosine-specific methyltransferase(5'-CGATCG-3') 73.29 0.7344
89 sll1201 Hypothetical protein 73.44 0.7127
90 sll1362 Isoleucyl-tRNA synthetase 74.24 0.7531
91 sll0708 Dimethyladenosine transferase 74.99 0.7800
92 sll1392 Transcriptional regulator 76.68 0.7287
93 slr0949 Integral membrane protein of the ABC-type Nat permease for neutral amino acids NatD 76.84 0.7812
94 slr2130 3-dehydroquinate synthase 77.90 0.7281
95 sll1076 Cation-transporting ATPase PacL 77.97 0.7855
96 slr1490 Ferrichrome-iron receptor 78.07 0.7461
97 slr8021 Hypothetical protein 78.49 0.7758
98 sll0224 Amino-acid ABC transporter binding protein 81.68 0.6476
99 sll1658 Hypothetical protein 81.90 0.7696
100 sll0631 L-aspartate oxidase 82.46 0.7836
101 sll0207 Glucose-1-phosphate thymidylyltransferase 83.32 0.7667
102 slr0016 Hypothetical protein 84.00 0.7710
103 sll0236 Unknown protein 84.38 0.7741
104 sll0480 Probable aminotransferase 86.99 0.7138
105 slr0366 Unknown protein 87.91 0.7623
106 slr0350 Putative transposase [ISY523e: 2441031 - 2441901] 88.02 0.7898
107 ssl0109 Unknown protein 88.76 0.7590
108 sll1941 DNA gyrase A subunit 88.99 0.7677
109 slr1706 Dihydroflavonol 4-reductase 90.47 0.7344
110 sll0368 Uracil phosphoribosyltransferase 91.19 0.6755
111 sll0288 Septum site-determining protein MinC 91.22 0.7478
112 slr2035 Glutamate 5-kinase 91.49 0.7621
113 sll8027 Hypothetical protein 92.79 0.7386
114 sll0759 ABC transporter ATP-binding protein 92.87 0.7483
115 slr1956 Unknown protein 93.39 0.7260
116 sll1890 Cobalt-chelatase subunit CobN-like protein 93.80 0.7174
117 slr0388 Hypothetical protein 94.20 0.7683
118 ssl8028 Hypothetical protein 94.22 0.7028
119 sll0012 Putative transposase [ISY523f: 2482725 - 2483595] 94.96 0.7816
120 sll0459 Excinuclease ABC subunit B 95.33 0.7361
121 sll0300 Riboflavin synthase alpha chain 95.40 0.7720
122 slr0793 Cation efflux system protein involved in nickel and cobalt tolerance 95.79 0.7379
123 sll1614 Cation-transporting P-type ATPase 97.82 0.7565
124 sll1173 Hypothetical protein 98.16 0.7293
125 sll1252 Hypothetical protein 100.22 0.7516
126 slr1317 ABC-type iron(III) dicitrate transport system permease protein 100.60 0.6757
127 sll1200 Hypothetical protein 100.82 0.7402
128 ssl3451 Hypothetical protein 102.50 0.7580
129 sll1954 Unknown protein 103.15 0.7317
130 sll8040 Unknown protein 103.34 0.7090
131 slr1783 Two-component response regulator NarL subfamily 103.59 0.7294
132 ssr2009 Hypothetical protein 105.64 0.6342
133 slr1456 Type 4 pilin-like protein, or general secretion pathway protein G 106.32 0.7363
134 ssr2377 Hypothetical protein 106.43 0.6662
135 slr0618 Cobyric acid synthase 107.44 0.7419
136 smr0009 Photosystem II PsbN protein 108.31 0.7324
137 sll1123 Hypothetical protein 109.18 0.7647
138 slr6042 Probable cation efflux system protein, czcB homolog 109.60 0.6101
139 sll0241 Unknown protein 110.01 0.6606
140 slr1998 Hypothetical protein 110.16 0.7195
141 sll1848 Putative acyltransferas 111.14 0.7096
142 sll0410 Hypothetical protein 111.69 0.7363
143 sll1845 Hypothetical protein 113.72 0.7398
144 slr0644 Nitrogen regulation protein NifR3 homolog 114.74 0.6793
145 sll0608 Hypothetical protein YCF49 116.65 0.7165
146 slr1225 Serine/threonine kinase 116.83 0.7022
147 sll0732 Hypothetical protein 117.79 0.7370
148 slr1900 Hypothetical protein 118.11 0.7660
149 slr1019 Phenazine biosynthetic protein PhzF homolog 118.57 0.7048
150 ssr1238 Hypothetical protein 118.74 0.7311
151 sll0065 Acetolactate synthase small subunit 120.91 0.7701
152 sll1085 Glycerol-3-phosphate dehydrogenase 121.61 0.6556
153 sll7047 Hypothetical protein 121.64 0.7326
154 sll1702 Hypothetical protein YCF51 124.68 0.7338
155 sll0497 Hypothetical protein 124.98 0.7301
156 sll0513 Hypothetical protein 127.38 0.7341
157 sll1538 Similar to beta-hexosaminidase a precursor 129.50 0.7353
158 sll0400 Hypothetical protein 130.21 0.7128
159 sll1496 Mannose-1-phosphate guanyltransferase 131.06 0.7481
160 slr0946 Arsenate reductase 131.18 0.6698
161 sll1651 Hypothetical protein 132.33 0.6972
162 slr1368 Precorrin decarbocylase 133.75 0.6186
163 sll0552 Unknown protein 133.87 0.6821
164 sll0613 Holliday junction DNA helicase RuvB 133.87 0.7575
165 sll0993 Potassium channel 134.24 0.6930
166 sll0896 Holliday juction resolvase RuvC 134.82 0.6860
167 slr0645 Hypothetical protein 135.33 0.7188
168 sll0812 Hypothetical protein 135.94 0.7558
169 sll0688 Unknown protein 136.12 0.7597
170 slr2048 Periplasmic protein, function unknown 136.15 0.7492
171 sll1329 Inositol monophosphate family protein 136.75 0.7149
172 slr0261 NADH dehydrogenase subunit 7 137.40 0.7222
173 slr2105 Hypothetical protein 137.96 0.7243
174 sll0665 Putative transposase [ISY523r: 3109761 - 3110626] 139.00 0.6487
175 slr7054 Unknown protein 139.03 0.7269
176 slr8037 Probable acetyltransferase 140.00 0.6998
177 sll1040 Unknown protein 140.71 0.6848
178 ssl0750 Unknown protein 141.03 0.6734
179 slr0509 Hypothetical protein 142.66 0.7223
180 slr1878 Phycocyanin alpha-subunit phycocyanobilin lyase 142.72 0.6960
181 slr0951 4-diphosphocytidyl-2C-methyl-D-erythritol synthase 143.19 0.6983
182 sll1825 Hypothetical protein 145.16 0.6894
183 slr2141 Hypothetical protein 145.59 0.7229
184 sll0586 Hypothetical protein 146.34 0.6538
185 sll1124 Two-component sensor histidine kinase, phytochrome-like protein 147.43 0.6967
186 slr1545 RNA polymerase ECF-type (group 3) sigma-E factor 147.69 0.6506
187 ssr2787 Unknown protein 151.88 0.6309
188 slr0321 GTP-binding protein ERA homolog 152.63 0.7087
189 sll0994 Hypothetical protein 152.97 0.7095
190 slr0363 Hypothetical protein 153.71 0.6125
191 sll0140 Unknown protein 154.11 0.6574
192 sll0926 Hypothetical protein 154.61 0.7296
193 ssr2194 Unknown protein 155.28 0.7141
194 slr0445 Hypothetical protein 156.96 0.6179
195 slr1723 Permease protein of sugar ABC transporter 156.97 0.7495
196 sll0817 TRNA delta-2-isopentenylpyrophosphate (IPP) transferase 157.12 0.6958
197 sll0396 Two-component response regulator OmpR subfamily 158.54 0.7121
198 sll8009 Type I restriction-modification system, M subunit 159.34 0.6866
199 slr1560 Histidyl tRNA synthetase 159.54 0.6440
200 slr0455 Hypothetical protein 159.65 0.6255