Guide Gene

Gene ID
sll0740
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Hypothetical protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll0740 Hypothetical protein 0.00 1.0000
1 slr7057 Unknown protein 1.41 0.8279
2 slr1315 Hypothetical protein 2.83 0.8147
3 slr1811 Hypothetical protein 5.74 0.8004
4 slr0789 Hypothetical protein 6.32 0.7984
5 sll1426 Unknown protein 6.48 0.7666
6 slr0609 Hypothetical protein 8.94 0.7412
7 slr1964 Hypothetical protein 9.54 0.7519
8 ssl0331 Hypothetical protein 10.49 0.7540
9 sll7075 Unknown protein 14.14 0.7917
10 slr7010 Unknown protein 17.83 0.7826
11 ssr0693 Unknown protein 18.97 0.6881
12 sll1194 Photosystem II 12 kDa extrinsic protein 19.90 0.7572
13 slr0574 Cytochrome P450 24.45 0.6876
14 sll0284 Hypothetical protein 26.72 0.7339
15 slr1812 Hypothetical protein 27.93 0.7464
16 sll8001 Hypothetical protein 27.98 0.7215
17 slr1664 Hypothetical protein 30.89 0.6810
18 ssr0761 Hypothetical protein 32.63 0.6640
19 sll5079 Probable short chain dehydrogenase 33.47 0.7577
20 slr0978 Hypothetical protein 37.42 0.7003
21 sll5076 Hypothetical protein 37.55 0.7565
22 slr0604 GTP-binding protein 39.19 0.7520
23 slr1815 Hypothetical protein 41.81 0.7287
24 sll0984 Hypothetical protein 42.17 0.6146
25 sml0007 Photosystem II protein Y 42.66 0.7201
26 sll7070 Unknown protein 43.83 0.7460
27 ssr1038 Unknown protein 45.52 0.6629
28 slr1717 Hypothetical protein 45.61 0.6590
29 slr1612 Hypothetical protein 45.98 0.7497
30 slr1957 Hypothetical protein 46.96 0.6848
31 slr0163 A part of pilC, pilin biogenesis protein, required for twitching motility 48.40 0.7127
32 ssl7022 Unknown protein 48.47 0.7174
33 slr5118 Hypothetical protein 50.75 0.7464
34 slr0179 Hypothetical protein 52.23 0.7325
35 slr1814 Hypothetical protein 52.23 0.6902
36 slr5077 Hypothetical protein 55.15 0.7421
37 slr5119 Hypothetical protein 56.16 0.7415
38 slr0212 5-methyltetrahydrofolate--homocysteine methyltransferase 56.23 0.7121
39 sll0995 Hypothetical protein 58.86 0.6782
40 sll7009 Unknown protein 61.58 0.7270
41 slr1712 Hypothetical protein 64.34 0.6464
42 slr1653 N-acyl-L-amino acid amidohydrolase 68.28 0.6248
43 sll5097 Hypothetical protein 68.92 0.7264
44 slr0869 Hypothetical protein 70.00 0.6846
45 slr5082 Hypothetical protein 70.84 0.7225
46 slr1168 Unknown protein 70.99 0.6857
47 ssl5001 Unknown protein 73.97 0.7099
48 slr1023 Unknown protein 76.35 0.6270
49 slr0770 Hypothetical protein 77.41 0.6318
50 ssl5125 Unknown protein 77.49 0.7055
51 sll1341 Bacterioferritin 77.77 0.5650
52 slr6102 Type I restriction-modification system, R subunit 79.08 0.7079
53 sll0776 Serine/threonine kinase 79.56 0.7168
54 sll0658 Hypothetical protein 79.65 0.6729
55 slr0920 Mutator MutT protein 79.81 0.6670
56 ssl0511 Hypothetical protein 79.97 0.6569
57 sll6098 Hypothetical protein 80.00 0.7136
58 sll1672 Two-component hybrid sensor and regulator 82.61 0.7107
59 sll1583 Unknown protein 84.23 0.5818
60 slr0407 Hypothetical protein 84.62 0.6599
61 sll5080 Non-heme chloroperoxidase 85.90 0.7153
62 sll1626 LexA repressor 86.75 0.6925
63 sll1003 Two-component sensor histidine kinase 88.03 0.6946
64 slr2104 Two-component hybrid sensor and regulator 89.63 0.6594
65 sll1995 Hypothetical protein 89.97 0.6766
66 ssl0350 Unknown protein 92.80 0.6591
67 slr6101 Hypothetical protein 93.45 0.5956
68 sll1182 Cytochrome b6-f complex alternative iron-sulfur subunit (Rieske iron sulfur protein) 94.44 0.6464
69 slr1869 Unknown protein 95.43 0.6758
70 sll1425 Proline-tRNA ligase 95.44 0.5585
71 slr0315 Probable oxidoreductase 98.83 0.6669
72 ssr0511 Unknown protein 98.94 0.7050
73 sll1736 Hypothetical protein 99.30 0.6191
74 sll5061 Hypothetical protein 100.19 0.6933
75 sll1158 Hypothetical protein 102.38 0.6873
76 slr1498 Putative hydrogenase expression/formation protein HypD 106.36 0.6371
77 ssr5117 Hypothetical protein 108.50 0.6296
78 ssr6032 Hypothetical protein 108.54 0.6451
79 sll1092 Hypothetical protein 110.08 0.6566
80 sll1429 Unknown protein 111.00 0.6643
81 sll1994 Porphobilinogen synthase (5-aminolevulinate dehydratase) 111.63 0.6663
82 sll0745 Phosphofructokinase 111.87 0.5954
83 ssl5099 Hypothetical protein 112.25 0.6639
84 slr1047 Hypothetical protein 114.54 0.6700
85 slr1693 Two-component response regulator PatA subfamily 115.02 0.6788
86 slr0311 Two-component sensor histidine kinase 116.94 0.6831
87 sll1945 1-deoxyxylulose-5-phosphate synthase 117.73 0.6320
88 ssl2380 Unknown protein 119.16 0.6722
89 slr1116 Hypothetical protein 119.85 0.6559
90 slr0698 Hypothetical protein 120.00 0.6624
91 slr7096 Hypothetical protein 120.56 0.6519
92 ssl5098 Unknown protein 121.73 0.6637
93 slr0692 Hypothetical protein YCF45 121.75 0.5411
94 slr5126 Unknown protein 124.31 0.6836
95 sll1239 Unknown protein 124.88 0.6658
96 slr6087 Unknown protein 125.06 0.6204
97 ssl6023 Unknown protein 125.86 0.6749
98 sll1110 Peptide chain release factor 1 128.38 0.6150
99 sll0888 Hypothetical protein 128.58 0.6377
100 slr7058 Hypothetical protein 128.90 0.6149
101 slr5078 Similar to potassium channel protein 130.69 0.6776
102 slr1949 Hypothetical protein 132.46 0.6162
103 ssr5074 Unknown protein 134.80 0.6751
104 sll5075 Hypothetical protein 138.85 0.6710
105 slr0790 Similar to ultraviolet light resistance protein B 139.48 0.6056
106 slr5124 Hypothetical protein 140.01 0.6572
107 slr6058 Hypothetical protein 141.31 0.6321
108 sll6060 Probable acetyltransferase 141.51 0.6494
109 slr7023 Hypothetical protein 142.58 0.6511
110 sll6017 Hypothetical protein 142.83 0.6662
111 ssl2733 Hypothetical protein 143.78 0.6600
112 slr0868 Unknown protein 145.22 0.5650
113 slr1378 Hypothetical protein 150.92 0.4981
114 ssr2975 Unknown protein 151.69 0.6145
115 ssr6099 Unknown protein 151.83 0.6230
116 sll1150 Hypothetical protein 151.89 0.6329
117 slr1081 Hypothetical protein 152.88 0.5959
118 sll1041 Similar to sulfate transport ATP-binding protein CysA 156.03 0.6096
119 sll0306 RNA polymerase group 2 sigma factor 156.52 0.5194
120 slr1768 Unknown protein 159.85 0.5915
121 slr2030 Hypothetical protein 160.19 0.6067
122 slr7060 Hypothetical protein 160.30 0.5723
123 ssr1169 Stress induced hydrophobic peptide homolog 161.55 0.6518
124 slr1397 Unknown protein 162.25 0.6191
125 slr2088 Acetohydroxy acid synthase 162.54 0.6169
126 sll0314 Periplasmic protein, function unknown 163.68 0.5287
127 slr1163 Unknown protein 164.83 0.6447
128 slr0603 DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] 165.10 0.6169
129 ssl6082 Unknown protein 165.11 0.6456
130 slr1813 Hypothetical protein 165.84 0.6018
131 ssl5065 Unknown protein 166.32 0.5942
132 slr5088 Probable short-chain dehydrogenase 168.50 0.6560
133 sll6109 Putative integrase/recombinase 168.99 0.6138
134 ssl0353 Hypothetical protein 170.98 0.4845
135 sll1159 Probable bacterioferritin comigratory protein 172.34 0.6465
136 sll1503 Unknown protein 174.85 0.6145
137 sll6076 Hypothetical protein 175.19 0.6464
138 slr7026 Unknown protein 175.91 0.6421
139 sll0149 Hypothetical protein 176.77 0.5424
140 sll5069 Unknown protein 177.82 0.6331
141 slr0319 Beta-lactamase 182.44 0.6319
142 sll0869 Leu/Phe-tRNA-protein transferase 183.73 0.5436
143 sll1762 Periplasmic protein, putative polar amino acid transport system substrate-binding protein 184.93 0.4903
144 ssr7036 Unknown protein 184.93 0.6166
145 slr2119 Unknown protein 189.39 0.6402
146 slr7024 Hypothetical protein 191.57 0.6374
147 ssl5114 Unknown protein 191.67 0.6242
148 slr0060 Unknown protein 191.81 0.5189
149 sll5086 Transcriptional regulatory protein GntR family 195.81 0.6308
150 sll1184 Heme oxygenase 199.22 0.5091
151 ssr6027 Unknown protein 200.31 0.4808
152 sll0283 Hypothetical protein 200.80 0.5858
153 sll1406 Ferrichrome-iron receptor 205.08 0.4864
154 slr2062 Putative transposase [ISY052a: 1420842 - 1422331] 206.10 0.5833
155 slr1907 Hypothetical protein 207.80 0.5178
156 slr5058 Hypothetical protein 209.03 0.6131
157 slr6108 Hypothetical protein 210.04 0.6227
158 ssr0663 Hypothetical protein 210.58 0.4526
159 slr7091 Hypothetical protein 211.22 0.5895
160 sll0359 Hypothetical protein 211.32 0.5349
161 sll1739 Unknown protein 211.66 0.5376
162 ssr3129 Unknown protein 213.32 0.5645
163 sll1162 Hypothetical protein 215.03 0.6155
164 slr0724 HtaR suppressor protein homolog 215.14 0.5121
165 slr1816 Hypothetical protein 215.19 0.6108
166 slr0186 2-isopropylmalate synthase 215.78 0.5655
167 sll0808 Putative transposase [ISY508a: 1710788 - 1711753] 216.89 0.5481
168 slr0821 Hypothetical protein 219.06 0.4567
169 ssr2831 Photosystem I subunit IV 219.30 0.5753
170 sll1009 Unknown protein 220.40 0.5459
171 slr0291 Hypothetical protein 221.55 0.5839
172 slr5071 Unknown protein 222.31 0.6077
173 slr0649 Methionyl-tRNA synthetase 222.71 0.5813
174 slr5017 Hypothetical protein 222.77 0.6149
175 slr6047 Hypothetical protein 223.01 0.6017
176 ssl1255 Hypothetical protein 223.34 0.5761
177 ssr0692 Hypothetical protein 224.06 0.4855
178 slr1459 Phycobilisome core component 224.15 0.4812
179 sll1427 Protease 224.76 0.5979
180 sll7006 Unknown protein 227.40 0.6145
181 sll5002 Unknown protein 227.87 0.6094
182 slr6057 Hypothetical protein 228.15 0.6035
183 sll1091 Geranylgeranyl hydrogenase 229.42 0.5524
184 sll0588 Unknown protein 229.74 0.5670
185 slr1167 Glycerol dehydrogenase 229.76 0.5461
186 sll5081 Hypothetical protein 229.77 0.6147
187 sll1872 Transcriptional regulator 230.57 0.5705
188 slr1699 Hypothetical protein 230.73 0.5058
189 ssl5103 Unknown protein 232.09 0.5765
190 slr0309 Probable methyltransferase 233.18 0.5592
191 sll5060 Two-component hybrid sensor & regulator 233.25 0.6114
192 slr6103 Hypothetical protein 234.09 0.6127
193 sll1783 Hypothetical protein 235.80 0.5805
194 ssl5025 Hypothetical protein 238.73 0.6084
195 slr1398 Unknown protein 238.80 0.4995
196 sll0997 Hypothetical protein 239.44 0.5610
197 slr6011 Probable nuclease 241.04 0.5734
198 ssl7074 Hypothetical protein 244.06 0.5873
199 slr7025 Hypothetical protein 244.28 0.5905
200 sll1240 Unknown protein 244.46 0.5817